SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| LAWRENCE A. REDMOND | CLASS 6-63 | C | 6 |
| LAWRENCE E. REDMOND | CLASS 8-92 | C | 5 |
| JAMES W REDMORE | 2ND BN 75TH RGR RGT | N | 38 |
| BRIAN J REED | B CO 2/75TH RANGER | M | 40 |
| CLIFF W REED | US ARMY RANGER | I | 34 |
| ELLIS BILL REED | 5TH RANGER BN WWII | P | 33 |
| TEDDER M REED | CO C 3/75TH RGR RGT | A | 42 |
| RANGER RICHARD A. REED | CLASS 14-86 | I | 43 |
| JOHN H REEDY | 1ST RANGER CO ABN | A | 45 |
| WARREN K REES | 5TH SPECIAL FORCES | H | 41 |
| JAMES P REESE | BCO1/75 & ACO2/75 | D | 34 |
| KEVIN REESE | CO B 1/75TH RGR RGT | D | 34 |
| THOMAS E REESE JR | CO C 2/75TH RGR RGT | D | 33 |
| BLAIN A REEVES | 4TH RGR TNG BN | I | 33 |
| BRET A. REEVES | CO C 1/75TH RGR RGT | D | 18 |
| RAYMOND S REEVES | 74TH INF DET (LRP) | D | 31 |
| SHAWN W REEVES | CO C 3/75TH RGR RGT | K | 37 |
| CARL J REGAN | US ARMY RANGER | I | 37 |
| JAMES J. REGAN | CO C 3/75TH RGR RGT | F | 28 |
| DAVID R. REGENTHAL | CO F 75TH INF (RGR) | E | 56 |
| MIKE REHM | CO C 5TH BN | B | 69 |
| MICHAEL E. REICHARD | US ARMY RANGER | B | 71 |
| HERBERT M. REICHEL JR. | CO K-G 75TH 1969-71 | O | 39 |
| WILLIAM F. REICHERT | US ARMY RANGER | I | 35 |
| RAYMOND E. REID | ACO 3/75TH RGR REGT | N | 33 |
| JOHN C REID | CO B 1/75TH RGR RGT | A | 33 |
| WILLIAM H REID | 25TH INFANTRY DIV | A | 63 |
| Michael G Reidy | 82ND AIRBORNE DIV 76 | F | 37 |
| MICHAEL D REIFF | CO F 58TH INF (LRP) | B | 61 |
| THOMAS E. REILEY | CO F 58TH INF (LRP) | B | 2 |
| JAMES REILLY | 1ST ABN RANGER CO | E | 45 |
| JACOB J. REINARTZ | 82ND ABN DIV LRSD | E | 30 |
| MYRON J REINEKE | 2ND BN 75TH RGR RGT | E | 41 |
| CRAIG L REINOLD | 75TH RANGER RGT | E | 39 |
| RANGER DAVID I. REISBERG | 3RD BN 75TH RGR RGT | I | 41 |
| Michael C. Reisman | Co D ranger Lrp 151 | A | 12 |
| HOWARD CHRIS REISS | 12TH RANGER CO ABN | J | 34 |
| JOHN R REITZELL | CO N 75TH INF (RGR) | B | 19 |
| Earl J. Remal | Merrill's Marauders | C | 44 |
| HERMAN L REMBERT | 2ND RANGER CO ABN | A | 70 |
| TERRY R. REMITZ | 1ST CAV DIV (LRRP) | P | 41 |
| CHARLES A. REMLEY III | 2/75TH RGR RGT | C | 61 |
| Sebastian F Renda | 10TH MOUNTAIN DIV | D | 8 |
| John S Renda | 75TH RANGER RGT | D | 8 |
| MARK J RENNINGER | 75TH RGR RGT (MI) | E | 41 |
| DEC.LEONARD W. RENZ | 3RD ABN RANGER CO | A | 8 |
| JERRY R. RENZ | CO K 75TH RANGER | E | 7 |
| RANGER ROBERT R. REOTT | MERRILL'S MARAUDERS | D | 27 |
| SCOTT C. REPPERT | 1-501ST INF REGT | D | 73 |
| MICHAEL L RESENDEZ | CO B 13TH ENGINEER | B | 28 |
