SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| RANGER DAVID E. THERIAULT | 3/75TH RGR RGT | F | 37 |
| ROBERT J THIBEAULT | CO B 2/75TH RGR RGT | B | 37 |
| WILLATE F. THIBODEAU | CO K 75TH INF (RGR) | B | 18 |
| JOE E THIBODEAUX | CO B 3RD BN WWII | L | 35 |
| DARYL R. THIES | 2/75TH RGR RGT | D | 70 |
| CHESLEY D THIGPEN | 82ND ABN DIV | B | 57 |
| JOHN K THOMAS | 34TH RANGER BN (BDQ) | P | 32 |
| DONALD L THOMAS | 3RD BN 75TH RGR RGT | G | 41 |
| J BRADFORD THOMAS | CO B 3/75TH RGR RGT | G | 40 |
| JOSHUA E. THOMAS | 75TH / 160TH | F | 54 |
| KENNETH M THOMAS | CO B 3/75 & RRD TM3 | I | 42 |
| KRISTOFER D. THOMAS | CO B 3/75TH RGR RGT | F | 29 |
| MICHAEL E THOMAS | 75TH RANGER RGT | A | 14 |
| MICHAEL F THOMAS | CO F 75TH INF (RGR) | B | 69 |
| ROBERT R THOMAS | 3RD RANGER CO ABN | A | 44 |
| ROBERT ST. THOMAS | 2ND RANGER CO ABN | A | 73 |
| ROBERT THOMAS | CO K 75TH INF RANGER | E | 63 |
| RONALD G THOMAS | CO N 75TH INF (RGR) | B | 10 |
| SCOTT ALAN THOMAS | CO A 3/75 - RTB | E | 28 |
| EDWARD THOMAS | CO C 3/75TH RGR RGT | O | 37 |
| RANGER ROBERT J. THOMAS | AMERICAL DIV | L | 38 |
| RANGER CAMERON H. THOMAS | D CO, 3/75 RGR RGT | E | 49 |
| BRIAN E. THOMPSON | CLASS 9-07 | F | 45 |
| CLYDE C THOMPSON | CO F 1ST BN WWII | A | 53 |
| DAVID J THOMPSON | 75TH RANGER RGT | N | 43 |
| ERIC T THOMPSON | CO B 2/75TH RGR RGT | A | 35 |
| FLOYD J THOMPSON | US ARMY RANGER | A | 3 |
| HERBERT G THOMPSON | 1ST BN 75TH RGR RGT | G | 41 |
| HOWARD S. THOMPSON | 1ST ABN RANGER CO | C | 59 |
| JAMES L. THOMPSON | CO A 1/75TH - RTB | E | 27 |
| JOHN W THOMPSON | 74TH INF DET (LRP) | B | 3 |
| JOSEPH A. THOMPSON | 1ST/3RD 75TH RANGER BN | E | 52 |
| MARC L. THOMPSON | B 75TH - B 1/75TH INF | F | 30 |
| PAUL R THOMPSON | MARS TASK FORCE | J | 41 |
| RHETT D. THOMPSON | US ARMY RANGER | B | 57 |
| RICHARD V THOMPSON | CO E 50TH INF (LRP) | B | 68 |
| RICKY THOMPSON | 3RD BN 75TH RGR RGT | B | 33 |
| ROBERT C. THOMPSON | CO F 75TH INF (RGR) | B | 13 |
| STANLEY THOMPSON | 1ST ABN RANGER CO | B | 51 |
| THOMAS T THOMPSON | 3/75TH RGR RGT | N | 43 |
| TYLER L THOMPSON | CO A 2/75TH RGR RGT | C | 35 |
| WILLIAM A. THOMPSON | 2ND BDE 4TH INF DIV | C | 69 |
| WILLIAM THOMPSON | 1/75TH RGR RGT | B | 39 |
| ZACHARY P. THOMPSON | CO B 3/75TH RGR RGT | E | 64 |
| RANGER FRANCIS J. THOMPSON | 1ST INF DIV | L | 41 |
| RANGER JERALD THOMPSON | KURDS PROVIDE CMFRT | J | 40 |
| RANGER RICHARD W. THOMPSON | 173RD AIRBORNE | K | 39 |
| RICH THOMPSON | ACO 3/75, RRC, RHQ | A | 5 |
| Ranger JOHN A. THOMSON | 74TH INF DET (LRP) | J | 35 |
| RANGER LANCE M. THORESON | CO B 2/75TH (RANGER) | E | 30 |
