SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| JOHN J DANIELS | 10TH RANGER CO ABN | I | 34 |
| RANGER CLAYTON C. DANIELS | ODA 0314/10TH SFG(A) | G | 35 |
| RANGER CURTIS W. DANIELS | RTB / 4TH RGR TNG BN | G | 35 |
| BRAD M DANKER | HHC 4TH RGR TNG BDE | P | 41 |
| EARL L. DANSBERRY | 1ST ABN RANGER CO | C | 64 |
| ANTHONY R. DAPELLO | 173RD LRRP | F | 51 |
| WM O DARBY | RANGER FORCE WW II | A | 58 |
| JOHN FREDERICK DARBY III | C CO, 2/39TH, 9 DIV | B | 33 |
| RANGER JOHN DARLING | CLASS 3-68 | J | 43 |
| JAMES DARNELL | US ARMY RANGER | M | 41 |
| TRAN DARRELL | 25TH INFANTRY DIVISION | O | 32 |
| ROLAND C. DART IV | CO A 3/75TH RGR RGT | K | 43 |
| ELDEN C. DASILVA | 2ID LRS DETACHMENT | F | 20 |
| KENNETH K DATE | CLASS 3-63 | N | 42 |
| ROGER F. DAUB | CO B 1/75TH RGR RGT | D | 45 |
| RONALD DAVENPORT | 173RD LRRP | F | 50 |
| GEORGE F DAVEY | 236 ENGR COMBAT BN | K | 43 |
| GEORGE WM DAVEY | 1ST AIR CAVALRY DIV | K | 41 |
| OTIS W. DAVEY | 3RD RANGER BN WWII | E | 53 |
| EDGAR G. DAVID | SPECIAL FORCES | N | 42 |
| RANGER JUSTIN M. DAVID | CO B 3/75TH RGR RGT | M | 38 |
| RANGER ZACHARY L. DAVID | CO B-HHC 3/75TH RGR | M | 38 |
| ELIAS DAVID | CO F 75TH INF | A | 9 |
| JAMES R DAVIDSON | CO E 51ST INF (LRP) | K | 38 |
| WHEELER DAVIDSON | CLASS 10-58 | D | 51 |
| Rafael Davila | Co G 75th Inf (RGR) | C | 28 |
| HENRY CLAY DAVIS | MERRILLS MARAUDERS | E | 43 |
| DANNY W DAVIS | CO C 3/75TH RGR RGT | L | 43 |
| DONALD A DAVIS | CO F 75TH INF (RGR) | B | 58 |
| DOUGLAS G DAVIS | 75TH RANGER RGT | B | 41 |
| ERNEST P. DAVIS | CO F 52ND INF (LRP) | E | 30 |
| FRED E DAVIS SR | 3RD RANGER CO ABN | A | 22 |
| JESSIE P DAVIS | 6TH RANGER CO ABN | L | 41 |
| JOHN E DAVIS | 3RD BN 75TH RGR RGT | F | 42 |
| LEONEAL DAVIS JR | US ARMY RANGER | A | 17 |
| LINCOLN L. DAVIS | CO C 1/75TH RGR RGT | D | 51 |
| WILLIAM R. DAVIS | CO P 75TH INF (RGR) | E | 47 |
| ANTHONY D. DAVIS | 1/75TH RGR RGT | N | 34 |
| TERRY L. DAVIS | CO C 3/75TH RGR RGT | N | 41 |
| RANGER LEONARD D. DAVIS II | C CO 2/35 INF 25 ID | M | 40 |
| Ranger STUART W. DAVIS | 2/C/2-5TH INFANTRY | G | 42 |
| ROBERT A. DAWES | CLASS 14-69 | F | 24 |
| TREMEL A DAWSON | HHC 75TH RGR REGT | A | 67 |
| FRANCIS W DAWSON | CO D 5TH BN WWII | A | 61 |
| MAX DAWSON | 6TH RANGER CO ABN | N | 33 |
| RANGER DAVID H DAWSON | 1ST RGR BN WWII | I | 34 |
| RANGER Sam Day | CO G 75TH INF (RGR) | K | 39 |
| RANGER JOHN T. DAY | RSD 75TH RANGER RGT | G | 34 |
| PAUL NEEL de LEON | 1ST CAVALRY DIV | E | 55 |
| RANGER DANIEL J. DE MARA JR. | H/75 RGR ABN TM75 TL | F | 33 |

