SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| WILLIAM FLETCHER | MARION'S RANGERS | C | 44 |
| SHANE A FLINT | B CO 2D BN/RRD TM2 | F | 39 |
| CHRISTIAN T. FLOCK | CO C 3/75 RGR RGT | C | 73 |
| MARC L FLORE | CO A 2/75TH RGR RGT | F | 33 |
| EDWARD R FLORES | CO B 2/75TH RGR RGT | B | 43 |
| ALVARO E. FLORES | 75TH RANGER REGIMENT | C | 31 |
| CARL DAVID FLOWER | 25TH DIV (LRRP) | B | 57 |
| ALVIN W. FLOYD | CO F 75TH INF (RGR) | B | 12 |
| DAVID W FLOYD | CO B 3/75TH RGR RGT | G | 32 |
| CHARLES A FLYNN | 2/75TH RANGERS | A | 11 |
| RONALD B. FLYNN | U.S. ARMY RANGER | E | 48 |
| TIMOTHY JOHN FLYNN | A 1/75 C 2/75 | G | 40 |
| RANGER BILLY W. FLYNN | 9TH INF DIV | K | 33 |
| GEORGE E FOGLEMAN | CO L 75TH INF (RGR) | A | 46 |
| KEITH B. FOINTNO SR. | 7TH SFGA | N | 35 |
| JAMES J FOLEY | 10TH RANGER CO ABN | I | 32 |
| JOHN E FOLEY | 1/75TH INF (RANGER) | B | 28 |
| MICHAEL FOLEY | CO C 3/75TH RGR RGT | A | 67 |
| JOHN FOLKS | 14TH RANGER CO ABN | A | 39 |
| FREDERICK H. FONES | 4TH ID LRRP | B | 21 |
| FRANK M FORBES | 4TH RANGER CO ABN | A | 25 |
| JOSHUA R FORD | CO B 2/75TH RGR RGT | F | 36 |
| NATHANIEL FORD JR | 4TH BN ABN 173D ABN | L | 34 |
| STEVEN LEVI FORD | CO C RANGER 75TH INF ABN | E | 50 |
| RANGER ROBERT E. FORD | 2ND BN 75TH RGR RGT | G | 35 |
| CRAIG A FOREMAN | CO B 1/75TH RGR RGT | G | 43 |
| JAMES C. FOREMAN | CO F 51ST INF (LRP) | C | 28 |
| RICHARD K. FORINGER | CO P 75TH INF (RGR) | O | 37 |
| JOEL W FORRESTER | CO G 75TH INF (RGR) | K | 33 |
| DWIGHT FORSHAW | 3RD RANGER BN WWII | E | 53 |
| CHUCK FORTENBERRY | 1/227TH AVN REG | E | 61 |
| Robert K. Fortenberry | CSM Infantry School | A | 14 |
| MAURICE G FORTIN | MERRILLS MARAUDERS | N | 32 |
| Daniel Eugene Fortney | 1/75TH INF (RANGER) | A | 5 |
| RANGER GARY D FORTSON | CO G 75TH INF (RGR) | E | 43 |
| ROBERT A FORTUCCI | CO B 1/75TH RANGER | A | 66 |
| LARRY O FORTUNE JR | 3/75TH RANGER RGT | A | 19 |
| CURTIS D FOSTER | 2/75TH RGR RGT | A | 31 |
| JAMES L. FOSTER | XVIII ABN/1ST COSCOM | F | 48 |
| MICHAEL L FOSTER | 3/75TH RGR RGT | G | 32 |
| STEEN B FOSTER | CO C 75TH INF (RGR) | M | 41 |
| RANGER TONY L. FOSTER | 173D LRP C75 RTB | K | 38 |
| RANGER TOMMY W. FOSTER | C75 RTB | K | 40 |
| ROBERT E. FOTI | CO N 75TH INF RVN | E | 39 |
| AUGUSTUS W. FOUNTAIN | 1ST BN 75TH RGR RGT | N | 36 |
| CHARLES M. FOUNTAIN | CO B 1/75TH RGR RGT | D | 63 |
| Ranger CECIL M. FOUNTAIN | CO E 51ST INF (LRP) | L | 38 |
| DAVID FOURA | 75TH RANGER REGIMENT | N | 35 |
| David C. Fourman | co c 2/75th rgr rgt | a | 2 |
| RANGER KEVIN FOUTZ | BEST RANGER 2012 | H | 42 |
