SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| RANGER CHRISTOPHER S GOEKE | 1/508 82ND ABN DIV | J | 35 |
| JOSEPH A GOENS | 1ST BN 75TH RGR RGT | A | 64 |
| THOMAS A. GOETTKE | CO B 3/75TH RGR RGT | D | 46 |
| JAMES R GOFF JR | 3RD RANGER CO ABN | A | 2 |
| JONATHAN C GOFF | US MARINE CORPS | J | 35 |
| BRADLEY A GOHEEN | 2/75TH RANGER RGT | A | 30 |
| ERIC STUART GOLD | CO E 20TH INF (LRP) | B | 8 |
| Paul Goldean | 1/75 | A | 73 |
| CHESTER N. GOLDEN | CO C 75TH INF (RGR) | A | 62 |
| DANIEL A. GOLIGOSKI | 3RD BN 75TH RGR RGT | N | 38 |
| BENJAMIN M GOMEZ | RANGER CLASS 1-94 | H | 35 |
| EVELIO A. GOMEZ | CO K 75TH INF (RGR) | C | 14 |
| JESUS GOMEZ | CLASS 12-69 | D | 39 |
| Michael Gomolka | 3rd BN 75th RGR RGT | C | 28 |
| JASON A. GONZALES | 1/75 RGR RGT | D | 24 |
| TIOFILO S. GONZALES | F/51 LRP - O/75 RGR | E | 59 |
| ABRAHAM GONZALEZ | USASOC ODA-775 | A | 64 |
| RICHARD GONZALEZ | 3RD BN 75TH RGR RGT | D | 37 |
| PEDRO J. GONZALEZ | 1/75TH - 6TH RTB | O | 43 |
| Fernando R Gonzalez | Bco. 3/75 (99-06) | A | 64 |
| CHRISTOPHER M. GOOCH | BRC RANGER DEPT | D | 64 |
| MICHAEL E GOODALE | B CO 3/75TH FIST | A | 6 |
| MONTE H GOODE | 10TH RANGER CO ABN | H | 37 |
| JOSEPH P. GOODEN | 2 RGR CO/B75/2BN 75TH | F | 29 |
| MARK E. GOODMAN | B CO 2/75TH RGR RGT | N | 40 |
| RALPH E GORANSON | CO C 2ND RANGER BN | L | 34 |
| Ralph Goranson | submitted already | A | 20 |
| KEVIN C. GORDON | CO B 1/75TH RGR | C | 39 |
| GARY I GORDON | DELTA FORCE | L | 36 |
| ROBERT B. GORDON | U.S. ARMY RANGER | E | 23 |
| ROBERT F. GORDON JR. | C CO 1/75TH RGR RGT | D | 69 |
| BILL GORE | T F RED WING | B | 72 |
| HENRY H GOSHO | MERRILLS MARAUDERS | A | 74 |
| PAUL J GOTNEY | 4TH RANGER CO ABN | I | 33 |
| BERNARD H. GOULD | U.S. ARMY RANGER | P | 40 |
| GREGG GOULD | CO B 75TH RGR RGT | B | 28 |
| DARRYL L. GOURLEY | CO B 2/75 RANGER | D | 46 |
| STEVEN DOC GOVE | CO C 75TH INF (RGR) | B | 46 |
| RANGER CHARLES L. GOVER | CO C 1ST BN WWII | I | 36 |
| Ranger DAVID J. GOWEN | 74TH INF DET (LRP) | J | 33 |
| CRAIG N GOWER | CO B 75TH INF ABN | P | 34 |
| MARK E GOYEN | 1ST RANGER CO ABN | A | 41 |
| ROBERT C. GRABLER | CO C 2/75TH RGR RGT | F | 18 |
| MICHAEL F. GRACE | 1/75TH RANGER RGT | E | 19 |
| JOHN L GRADDON | 2/75TH RGR RGT | C | 35 |
| WILLIAM GRADDY | 1ST RANGER CO ABN | H | 36 |
| Donald P. O'Grady | B 1/75 (RANGER) | A | 72 |
| GREGORY T GRAEVE | 25TH HHC SCOUTS 4/87 | O | 37 |
| THOS TONY GRAFTON | 1ST AND 4TH RANGER | B | 52 |
| DAN A GRAHAM JR | US ARMY RANGER | F | 39 |
