SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| JONATHAN S. JAMISON | CO A 3/75TH RGR RGT | F | 51 |
| BILL JANG | CO N 75TH INF (RGR) | B | 45 |
| NORMAN JANIS | MERRILLS MARAUDERS | B | 56 |
| RANGER MICHAEL D. JANKIEWICZ | 3/75TH RGR RGT | M | 36 |
| BILL JANOS | 2ND RANGER CO VIETNAM | D | 13 |
| CHRISTIAN P JANSEN | RSD 75TH RANGER RGT | G | 34 |
| Harold W Jansen | Class 04-15 | D | 44 |
| Brian S Jansen | 2/75 RGR BN Bco 2-89 | D | 44 |
| JERRY D. JARDINE | 8TH ARMY RANGER CO | D | 66 |
| JEFFREY JARKOWSKY | 1ST BN 75TH RGR RGT | E | 36 |
| CHESTER JAROSKY | 8TH ARMY RANGER CO | D | 13 |
| HAROLD E. JARRELL | U.S. ARMY RANGER | E | 63 |
| MICHAEL P JAUSSAUD | CO D 75TH RANGER | A | 13 |
| RANGER MARVIN A. JEFFCOAT | 3/502 101ST ABN DIV | K | 40 |
| JEREMY P JEMMETT | 2D BN 75TH RANGERS | C | 38 |
| FRANK E. JENIO | 2ND RANGER BN | E | 56 |
| ALLEN B JENKINS | RANGER DEPT | B | 58 |
| CRAIG M JENKINS | HARD ROCK CHARLIE | P | 35 |
| DANIEL E JENKINS | 3/505 P.I.R. SCOUT PLT | G | 31 |
| DANIEL JENKINS | BEST RANGER 2002 | D | 69 |
| G KEITH JENKINS JR | CO B 1/75TH RGR BN | F | 44 |
| GIL K JENKINS SR | RI FRC 1967-69 | F | 44 |
| JEMAR T JENKINS | CO B 2/75TH RGR RGT | A | 31 |
| SEAN M JENKINS | 1ST BN 75TH RGR RGT | D | 40 |
| TRACY L JENKINS | 1/75TH RRDTM1 3/75TH | F | 44 |
| RANGER TROY V. JENKINS | 1ST BN 75TH RGR REG | G | 31 |
| JUSTIN T JENKINS | B CO. 1/75TH RGR BN | G | 31 |
| DAVID C. JENNEN | C CO 2/75TH RGR RGT | O | 43 |
| BRENT D JENNESS | C 3-14 INF 10TH MTN | J | 37 |
| WESLEY JAY JENNINGS | 2nd RANGER BATTALION | D | 7 |
| RANGER KEVIN M. JENRETTE | 1ST BN 108TH RSTA | N | 43 |
| JOHN L JENSEN | 6 RTBn & FRD 85-88 | A | 9 |
| RANGER DREW JENSEN | 5/20 2ND INF DIV | J | 41 |
| RANGER TRISTAN E. JENSEN | 3-15 RECON | E | 21 |
| RANGER JOHN A. JERSEY | 74TH INF DET (LRP) | J | 39 |
| ROBERT E. JETER | U.S. ARMY RANGER | B | 61 |
| RONALD J JEWELL | 1ST RANGER 75TH INF | A | 14 |
| THEODORE P. JEWELL | 8TH ARMY RANGER CO | C | 65 |
| RENE' JEWETT | 1/75TH RANGER RGT | N | 41 |
| DANIEL R. JIMENEZ | 75TH RANGER RGT | F | 52 |
| STEPHEN JIMENEZ | 3RD BN 75TH RGR RGT | N | 38 |
| JUSTIN B JOHANSON | CO A 3/75TH RGR RGT | E | 39 |
| CHRIS ST JOHN | CO C (ABN/RGR) | D | 71 |
| JAMES ST JOHN | 13TH RANGER CO (ABN) | D | 70 |
| RONALD JOHNSON | 1ST RANGER BATTALION | B | 3 |
| BRUCE JOHNSON | 2ND RANGER CO ABN | A | 67 |
| CAIFSON JOHNSON | MERRILLS MARAUDERS | A | 49 |
| CARL W JOHNSON | 10TH RANGER CO ABN | B | 45 |
| DAMEN D JOHNSON | CO C 3/75TH RGR RGT | A | 35 |
| EMMETT L JOHNSON | 2ND RANGER CO ABN | A | 4 |
