SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| JOHN R KNAUS | CO N 75TH INF (RGR) | B | 8 |
| LESTER KNESS | CO E 1ST CO A 4TH | J | 41 |
| JOHN H. KNIGGE | 1ST ABN RANGER CO | B | 53 |
| BRYAN T KNIGHT | CO L 75TH INF (RGR) | A | 47 |
| KIRK KNIGHT | CO E 20TH INF (LRP) | N | 42 |
| MERRELL D KNIGHT | CO A 3/75TH RGR RGT | E | 39 |
| RANGER JOHN B KNIGHT | CO G 75TH INF (RGR) | H | 41 |
| RANDALL C. KNISLEY | 67TH VN RANGER BN | C | 3 |
| BENNY L KNOEBEL | 3RD RANGER CO ABN | K | 36 |
| RANGER ADAM M. KNOEPKE | 5TH BN RGR TNG BN RT | F | 36 |
| L RICHARD KNOTH | A CO 2/75 RGR | M | 41 |
| GEORGE F. KNOWLTON | CO F 52ND INF (LRP) | B | 12 |
| RUSSELL E. KNOX | 1/75TH INF (RANGER) | E | 27 |
| RANGER DEAN W. KNOX | CLASS 3-62 | M | 43 |
| CRAIG P. KNUDSEN | CO C 3/75TH RGR RGT | F | 46 |
| RANGER JAMES E. KNUTSON | TENTH SPECIAL FORCES | F | 36 |
| CALVIN T. KOBATA | MERRILLS MARAUDERS | C | 55 |
| DAREN LEE KOEINIG | CO O 75TH INF (RGR) | C | 21 |
| HARVEY W. KOENIG | D 2ND RGR BN WWII | C | 25 |
| GEORGE C KOHLER JR | CO A 1/75TH RGR RGT | C | 41 |
| JOHN R. KOKO | 11TH SFG (ABN) | D | 5 |
| LEWIS A KOLODNY MD | MERRILLS MARAUDERS | M | 32 |
| JOEL A. KOMROSKY | CO C 1/75TH RANGER | F | 51 |
| STEPHEN J KONISH | CO B 1ST BN 9TH INF | N | 42 |
| DAVID A KONOP | US ARMY RANGER | A | 71 |
| JOSEPH C KONOPACKI | MERRILLS MARAUDERS | J | 35 |
| THOMAS J KONOPKA | US ARMY INFANTRY | I | 37 |
| DAVID A KONZE | US ARMY RANGER | A | 57 |
| JAMES LEE KOONCE | 8TH ARMY RANGER CO | O | 35 |
| RAYMOND E. KOONTZ | CO A 3/75TH RGR RGT | K | 43 |
| RANGER THOMAS O. KOONTZ | E CO 50TH INF 9TH DI | F | 47 |
| RANGER GEOFFREY S. KOPER | 1ST CAV LRRP MEDIC | E | 51 |
| RANGER BENJAMIN S. KOPP | CO C 3/75 RGR RGT | M | 34 |
| GEORGE E. KOPPEL JR. | MERRILLS MARAUDERS | E | 22 |
| BRIAN KOPPENHAVER | CO B 1/75TH RGR RGT | G | 43 |
| TONY KOREN | 75TH RANGER REGT | E | 51 |
| JOHN E KORHONEN | 101ST ABN DIV-RVN | C | 45 |
| DONALD A. KORMAN | 1ST BDE 101ST ABN RVN | E | 50 |
| FRANK E KORN | 8TH ARMY RANGER CO | O | 34 |
| EDDIE KORTRIGHT JR | HHC 3/75TH RANGERS | G | 32 |
| MICHAEL E KOSCHKE | CO P 75TH INF (RGR) | A | 5 |
| STEPHEN P KOSKI | MERRILLS MARAUDERS | H | 42 |
| PHILLIP S KOSSA | CO N 75TH INF (RGR) | B | 46 |
| MATTHEW C. KOSTIELNEY | 1 MARINE SPEC OPS BN | O | 36 |
| RANGER JAMES C. KOTRC | 25TH INF DIV | L | 39 |
| CHARLES R. KOTTICH | 31ST RANGER BN (RVN) | D | 72 |
| MITCHEL L KOTULA | 82 AIRBORNE DIV | N | 43 |
| RUSS S. KOTWAL | 3/75 & 75TH RGR RGT | E | 27 |
| MICHAEL J. KOVACEVIC | 1/75TH RHHC | E | 48 |
| STEPHEN KOVAK | CO A 1/75TH RGR RGT | F | 37 |
