SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| CLIFFORD LEWIS III | CO C 3/75TH RGR RGT | J | 37 |
| EDWARD L. LEWIS | 13TH RANGER CO ABN | D | 17 |
| GORDON P. LEWIS | 1ST ABN RANGER CO | B | 54 |
| KENNETH R. LEWIS | CLASS 5-83 | D | 57 |
| RODNEY R. LEWIS | 6TH RANGER TNG BDE | C | 56 |
| THOMAS S LEWIS | 3RD RANGER CO TSB | J | 35 |
| TONY V LEWIS | 1STBN 3RDBN RRDTM3 | F | 39 |
| FRANK F. LEWIS | CO D 2ND RGR BN WWII | N | 33 |
| MATTHEW LEWIS | 82ND AIRBORNE DIV | O | 40 |
| RANGER HARRY E LEWIS | CO G 75TH INF (RGR) | E | 29 |
| RANGER GEORGE V. LIBBY | CO C 2/75TH RGR RGT | G | 40 |
| DAVID J. LIBERSAT | C 1-75 RGR/RTB | E | 65 |
| ROBERT LICHTNEGER | US ARMY RANGER | J | 35 |
| FRANK B. LIEBHABER | 1ST RANGER BN WWII | D | 12 |
| JAMES T. LIEBNITZ | CO I 75TH INF (RGR) | B | 18 |
| RANGER ANTHONY S. LIETO | 1ST BN 70TH ARMOR | F | 35 |
| ROSS F LIGHTSEY | 143RD INF DET LRSD | P | 32 |
| Ranger RICHARD A. LIKELY | CO G 75TH INF (RGR) | F | 54 |
| KYLE A. LILLARD | CO B 3/75TH RGR RGT | F | 24 |
| THOMAS W LILLIS | 2/75TH RANGER RGT | F | 38 |
| ABRAHAM LINCOLN | ILLINOIS RANGERS | P | 33 |
| STEVEN B LINDAUER | CO P 75TH INF (RGR) | N | 36 |
| RANGER Rodolph J Lindhe | CO G 75TH INF (RGR) | K | 40 |
| PHILIP W LINDLEY | 75TH RANGER RGT | O | 43 |
| DANIEL H LINDSEY | CO F 1ST INF (LRP) | O | 39 |
| W.C. LINDSEY JR. | BERLIN BRIGADE | F | 29 |
| BARRY W LININGTON | CO F 51ST INF (LRP) | A | 5 |
| SAMUEL E. LINK | 5TH SF 1ST SF GP | A | 1 |
| ERIC T LINN | CO A 3/75TH RGR RGT | E | 39 |
| RANGER RANDALL A. LINNEMANN | 75TH RANGER RGT | E | 22 |
| JARED A LINSCOTT | B CO 3/75TH RGR RGT | I | 40 |
| RANGER GENE E LINTER | CO F 75TH INF (RGR) | D | 63 |
| JAMES C LINUS | 82ND AIRBORNE DIV | I | 37 |
| THOMAS LIPSEY III | CO H 75TH INF (RGR) | C | 18 |
| VERL R LISH | 11TH RANGER CO ABN | I | 33 |
| JOSEPH P LISI | 1ST RANGER CO ABN | C | 38 |
| MARK T LISI | 2 BN (RANGER) 75TH INF | C | 40 |
| JOSEPH C. LITTLE | CO F 75TH (INF) RANGER | E | 55 |
| MARC K. LITTLE | CO A 3/75TH RGR RGT | D | 49 |
| RANGER JUSTIN E. LITTLE | 1/75/ GOLDEN KNIGHT | E | 35 |
| CARL W. LITTLEJOHN | 2 BDE 4TH ID LRRPS | E | 17 |
| WILBER R. LITTLER | MERRILLS MARAUDERS | D | 19 |
| ARTHUR LITTLEWOOD | RANGER DEPT USAIS | H | 33 |
| CHARLES T. LITTLEWOOD | 5TH RANGER TRAINING BN | C | 14 |
| DAVID M LITTLEWOOD | 1/325 ABN 82 ABN DIV | O | 33 |
| DAVID T LITTS | SNIPER CO B 2/75 | A | 36 |
| TERRY D. LITTS II | CO C 3/75TH RGR RGT | D | 1 |
| CHARLES LITZELMAN | US ARMY RANGER | H | 40 |
| NINO D. LIVAUDAIS | CO A 3/75TH RGR RGT | D | 56 |
| GRANT A LIVERETT | 1ST BN 75TH RGR RGT | F | 43 |
