SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| JASON PELLEGRIN | hhc 3/75 RGR RGT | D | 44 |
| RANGER NELSON PELOQUIN | CO G 75TH INF (RGR) | E | 26 |
| RANGER PAUL W. PENA | 82ND AIRBORNE DIV | M | 38 |
| RANGER PAUL PENA | 2/508 82ND ABN DIV | K | 34 |
| RANGER JOSE M. PENA | 11TH LIGHT INF BDE | J | 34 |
| BEAU D. PENDERGRAFT | US ARMY RANGER | K | 33 |
| RANGER JONATHAN K. PENEY | D/1/75 RANGER REGT | I | 36 |
| RANGER ROBERT L PENNELL | 1ST ABN RANGER CO | J | 40 |
| MARK PENTECOST | 1/75TH - HHC RGR RGT | C | 74 |
| HOWARD A PENTON JR | US ARMY RANGER | I | 36 |
| JOSHUA M. PENTZ | A/2-35 25TH ID | P | 33 |
| CHRISTOPHER PEPPARD | CO C 2/75TH RGR RGT | C | 71 |
| JAMES C. PERA | B CO 3/75TH RGR RGT | C | 54 |
| PETER P. PERALA | U.S. ARMY RANGER | A | 53 |
| SANTIAGO PERALES JR | CO B 1/75TH RGR RGT | F | 43 |
| JAMES E PERDUE II | CO A 3/75TH RGR RGT | F | 43 |
| WILLIAM J. PERE | U.S. ARMY RANGER | D | 16 |
| RANGER JAMISON B. PEREIRA | UMASS MINUTEMEN | H | 39 |
| FELIX A. PEREZ | 3/75TH RANGER RGT | D | 9 |
| TONY PEREZ | 2/75TH RGR RGT | C | 34 |
| RAYE E. PEREZ | 75TH RANGER REGIMENT | A | 63 |
| LARRY D PERINO | 3RD BN 75TH RGR RGT | G | 40 |
| PETER WARREN PERKINS | CO F 50th INF (LRP) | A | 70 |
| CALEB E. PERKINS | HHC 3/75TH RGR RGT | E | 60 |
| COREY S. PERKINS | 1ST RANGER BN | D | 72 |
| ED PERKOWSKI JR. | CO C 2/75TH RGR RGT | F | 56 |
| HAROLD PERLMUTTER | D CO 1ST RANGER BN | L | 34 |
| KEVIN L. PERRIN | A CO 2/75TH RANGERS | D | 66 |
| DAVID P PERRINE | US ARMY RANGER | J | 42 |
| DOMINIC A PERRONE | MERRILLS MARAUDERS | A | 48 |
| DOC JOSHUA PERRY | CO C 1/75TH RGR RGT | D | 48 |
| GEORGE E. PERRY III | 1ST BDE 101ST ABN RVN | P | 33 |
| JOHN J PERRY | CO A 5TH RGR BN WWII | L | 42 |
| KENNY PERRY | CO N 75TH INF RGR | C | 74 |
| SEAN R PERRY | 75TH RANGER RGT | P | 41 |
| RANGER Merrill Perry | CO G 75TH INF (RGR) | K | 40 |
| RALPH R. PETERSEN | 82ND ABN/12TH SFG(A) | D | 6 |
| BRUCE A. PETERSON | 8TH ARMY RANGER CO | C | 69 |
| JAMES L PETERSON | CO L 75TH INF (RGR) | M | 38 |
| ROBERT G. PETERSON JR. | 1/75TH RGR BN | C | 53 |
| RYAN W. PETERSON | CO A 1/75TH RGR RGT | F | 34 |
| RANGER MICHAEL H. PETERSON | E CO 20TH INF LRP | F | 46 |
| KEVIN S PETIT | 3/75TH RGR RGT | A | 61 |
| PETER A PETITO | MERRILLS MARAUDERS | A | 51 |
| DAVID H. PETRAEUS | 101 ABN - 82 ABN | D | 16 |
| JACK M. PETRI | CO C 75TH IN ABN/RGR | O | 37 |
| THOMAS G. PETRICK | 5TH RANGER BN WWII | B | 19 |
| JAMES R PETRIE JR | 82ND AIRBORNE DIV | J | 40 |
| JOSEPH E. PETRONE | CO B 3/75TH RGR RGT | D | 12 |
| JAMES PETTERESS | 2ND RANGER CO ABN | A | 3 |
