SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| MICHAEL A SCARPULLA | 4TH RTBn | A | 10 |
| SIMON LEE SCHAEFER | A CO 3/75 RRD TM3 | H | 42 |
| WILLIAM J. SCHAFER | CO E 4TH RTBn | C | 74 |
| WILLIAM R SCHAFFER | 75TH RANGER RGT | O | 43 |
| JOHN E SCHAIBLE | CO C 1/75TH RGR RGT | A | 66 |
| RICHARD A SCHANTZ | 75TH RANGER RGT | C | 32 |
| RANGER FRANK J. SCHAP | 173RD AIRBORNE | K | 41 |
| FRANZ SCHAUER | US ARMY RANGER | M | 36 |
| KEITH E SCHEFFLER | C/3/7 SFG #791 | D | 44 |
| LAWRENCE M. SCHEIB | CO L 75TH INF (RGR) | B | 7 |
| Ranger DONALD SCHELLINGER | CO G 75TH INF (RGR) | G | 39 |
| RANGER Donald Schellinger | CO G 75TH INF (RGR) | K | 38 |
| RANGER DONALD SCHELLINGER | CO G 75TH INF (RGR) | K | 38 |
| RANGER ROBERT L. SCHENKER | 2/327TH IN 101ST ABN | M | 43 |
| JOSHUA SCHERREY | CO C 3/75TH RGR RGT | B | 27 |
| William D Scheuerell | f75-f50 25th Dv Lrrp | b | 19 |
| William Scheurell | co f 75th inf (rgr) | b | 20 |
| RANGER RHETT SCHILLER | 5/73 CAV 82ND ABN | J | 41 |
| SAM SCHIRO | CO N 75TH INF (RGR) | B | 68 |
| RANGER JUSTIN R. SCHLANSER | 75th Ranger Regiment | M | 34 |
| MICHAEL SCHLITZ | 4TH RTB | M | 39 |
| RANGER TODD MICHAEL SCHLITZ | 3RD BN 75TH RGR RGT | E | 42 |
| MARC A SCHMEECKLE | 3D PLT CO C 2/75TH | D | 35 |
| LELAND A SCHMID | CO B 1/75TH RGR RGT | D | 44 |
| JACK R. SCHMIDT | D/75 - B/75 - B 1/75TH | F | 28 |
| DENNIS E SCHMITT | CO D 151ST INF RGR | B | 70 |
| VAN D SCHMOLL JR | 3RD BN 75TH RGR RGT | N | 38 |
| JAMES G. SCHNEBERGER | 82ND ABN DIV | B | 55 |
| BRYAN J. SCHNEIDER | C CO 1/75TH RGR RGT | E | 11 |
| MAX SCHNEIDER | 5TH RANGER BN WWII | A | 58 |
| FRED SCHOENEMAN | US ARMY RANGER | O | 36 |
| WILLIAM J. SCHOETTMER | CO D 151ST INF LRP | E | 22 |
| EDISON E SCHOLES | USARMYRGR-VNRGRCMD | M | 37 |
| EDISON E. SCHOLES | U.S. ARMY RANGER | G | 35 |
| JAMES SCHOLL | CO A 3/75TH RGR RGT | A | 43 |
| TOM SCHOMMER | CO F 75TH INF (LRP) | D | 8 |
| Ranger CLARENCE M. SCHON | CO C 1ST RANGER BN | G | 37 |
| STEVEN T SCHOOLER | CO N 75TH INF (RGR) | B | 10 |
| JAMES D SCHOOLEY | CO P 75TH INF (RGR) | A | 6 |
| PETER J SCHOOMAKER | US ARMY RANGER | M | 36 |
| ANTHONY SCHOONOVER | 173RD LRRP | F | 51 |
| GORDON SCHORR | HQ CO 5TH BN | D | 66 |
| DREW SCHORSCH | 2/75 RANGER RGT | D | 41 |
| CHRIS S. SCHOTT | 1/75-3/75 RRD RTB | C | 58 |
| ARTHUR C SCHRADER | 1ST RANGER BN WWII | A | 2 |
| BRYAN J SCHRADER | CO B 1/75TH RGR RGT | G | 43 |
| WILLIAM K. SCHRAGE | 44TH RANGER BN RVN | D | 74 |
| RANGER TIMOTHY SCHREIBER | A CO 1/75 RANGER | I | 42 |
| RANGER STEVEN C SCHREINER | MACV MAT III-12 RVN | G | 43 |
| ADAM SCHROEDER | CO C 3/75TH RGR RGT | D | 33 |
