SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| EDWIN J SCHROEDER | 1ST RANGER CO ABN | I | 42 |
| GEORGE E. SCHROEDER | 4TH ABN RGR CO | F | 25 |
| HARRY J SCHROEDER | 1ST RANGER CO ABN | B | 24 |
| ROBERT H SCHROEDER | RANGER DEPT | B | 25 |
| SCOTT C SCHROEDER | 3RD BN 75TH RGR RGT | B | 27 |
| PAUL F. SCHUBERT | CO F 51ST INF (LRSC) | C | 51 |
| RANGER RICK SCHUCK | 1/75 RRD 3/75 B SQDN | F | 50 |
| PHILLIP E. SCHUELLER | 2ND ABN 75TH RGR RGT | C | 31 |
| RANGER CHRISTOPHER D. SCHULER | CO B 1ST BN 75TH INF | M | 37 |
| RANGER JOHN L. SCHULER III | 2ND RANGER BN | K | 35 |
| ROBERT W. SCHULTZ | U.S. ARMY RANGER | B | 41 |
| DENNIS L. SCHUMACHER | DARBY'S RANGERS | D | 41 |
| ROBERT SCHUSTEFF | 4TH RANGER CO ABN | A | 24 |
| RANGER JERRY B. SCHUSTER | CO E 51ST INF (LRP) | F | 31 |
| MATTHEW SCHWARTZ | MERRILLS MARAUDERS | A | 48 |
| WILLIAM L. SCHWARTZ | ADVTM 77 RVN RANGERS | C | 48 |
| KENT A SCHWEIKERT | 3RD BN RHQ 75TH RGR | F | 35 |
| CODY WILLIAM SCHWIESOW | 3RD BN 75TH RGR RGT | B | 31 |
| HAROLD R. SCHYBERG III | CO A 3/75TH RANGER BN | O | 42 |
| MICHAEL A. SCIFRES | H CO 75IN 1 CAV | L | 38 |
| ARTHUR L SCOFI | US ARMY RANGER | O | 40 |
| ARTHUR E SCOTT | CO G 75TH INF (RGR) | K | 32 |
| CHARLES D SCOTT | 2ND RANGER CO ABN | A | 69 |
| DAVID E. SCOTT JR. | 2/75TH RANGER RGT | C | 26 |
| EDWARD EARL SCOTT | CO C 75TH INF (RGR) | B | 4 |
| JERRY C SCOTT | US ARMY RANGER | G | 35 |
| JOHN SCOTT | CO D 4TH BN WWII | A | 11 |
| WALTER G SCOTT | 4TH RANGER TNG BN | I | 33 |
| RANGER GARY W. SCOTT | 2/75 INF RANGER | J | 40 |
| LEOPOLDO SCRIVNER | US ARMY RANGER | I | 40 |
| ROBERT SCULLY | 3RD RANGER CO ABN | C | 66 |
| ROBERT E SCURLOCK | 75TH RANGER RGT | P | 40 |
| RILEY SUPPLY SEAU | 25TH ID | F | 45 |
| MIKE SEBASTIONELLI | CO A 2/75TH RGR RGT | N | 35 |
| WAYNE T SEBRING | 3RD BN 75TH RGR RGT | B | 33 |
| RANGER NEIL SECOR | 3RD BN 75TH RGR RGT | G | 34 |
| JOSEPH F. SEDACH | 1/504 PIR | E | 11 |
| RANGER HEYZEE T. SEEKER | CO C 1ST RANGER BN | N | 41 |
| SHAWN M SEFFERNICK | SNIPER ACO 1/75 | F | 36 |
| RANGER ROBERT SEIDEL | 2/22 10TH MTN DIV | K | 34 |
| MARK M SEIDLER | RANGER TNG BRIGADE | H | 33 |
| CHARLES M SEIFERT | 1/75TH RGR RGT | A | 69 |
| RANGER JAMES F. SEIFERT II | 173RD ABN BDE | H | 39 |
| CHRISTOPHER M. SEIGFREID | 75TH RANGER REGIMENT | C | 26 |
| ANDREW W SEIKEL | CO A 1 PLT 2/75 | C | 34 |
| JAMES D SELEY | SNIPER 2/75 RANGER | A | 31 |
| DUANE F. SELLS | CO K 75TH INF (RGR) | D | 23 |
| JOHN H SEO | CO B 2/75TH RGR RGT | D | 39 |
| VINCE SEPULVEDA | 7TH SPECIAL FORCES | D | 13 |
| DAVID B SERFACE | 1ST BN 75TH RANGER | L | 40 |
