SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| VINCENT TROCHE JR. | 1ST RANGER CO ABN | I | 43 |
| RANGER DALE A. TROMPLER | 2D ACR | D | 35 |
| HEATH A TROST | 2/75TH RGR RGT | C | 43 |
| HARRY C. TROUT | 8TH RANGER CO ABN | B | 64 |
| CLIFF A. TROUTMAN | CO C 3/75TH RGR RGT | E | 66 |
| LE NGOC TRU | IV ARVN RANGER | D | 14 |
| GABRIEL TRUJILLO | CO L 75TH INF (RGR) | B | 8 |
| LEONARD J. TRUMBLAY | CO L 75TH INF (RGR) | B | 4 |
| ROB TRUMBLE | CO A 3/75TH RGR RGT | E | 62 |
| MICHAEL TRYMBISKI | CO A 2/75TH RGR RGT | F | 33 |
| RANGER RICK F. TSCHERNE | 1/75 AUTHOR, RD I-IX | D | 37 |
| VERN L. TUBBS JR. | RTB - 75TH RGR RGT | F | 23 |
| RANGER THOMAS O TUCK | 1/75TH INF (RANGER) | E | 46 |
| ANDREW L. TUCKER | 12TH RANGER CO ABN | D | 53 |
| DAVID BRUCE TUCKER | CO E 52ND INF (LRP) | B | 18 |
| EUGENE G. TUCKER | 25TH DIV (LRRP) | D | 8 |
| MARVIN D TUCKER | CO D 151ST INF LRP | B | 67 |
| ORRIE TUCKER | 2ND RANGER CO ABN | C | 71 |
| THEADORE N. TUCKER | 2/75TH - 6TH RTB | P | 32 |
| WILLIAM TUCKER | 2ND RANGER CO ABN | A | 66 |
| RANGER RONALD L. TUCKER | A/1-75 INF (RANGER) | E | 53 |
| JONATHAN TUGMAN | 3/75TH RGR RGT | D | 51 |
| MATTHEW E. TULL | CO B 3/75TH RGR RGT | F | 19 |
| EDWARD A. TULLIN III | CO A 1/75TH RGR RGT | O | 39 |
| J R TULLY III | CO C 3/75TH RGR RGT | K | 39 |
| WALTER B. TULLY JR. | 4 BN 3 INF VN | F | 50 |
| ALBERT J TUMMINELLO | A CO 3/75TH RGR RGT | A | 18 |
| MIKE E TUNNELL | 2ND BN 75TH RGR RGT | C | 32 |
| RICHARD J. TURBITT | CO E 52ND INF (LRP) | C | 12 |
| JOHN K TURK | 75TH RANGER RGT | C | 41 |
| JON PETER TURK | 71ST LRRP 199 INF | B | 16 |
| RANGER ERIC J. TURK | BEST RANGER 2010 | L | 40 |
| RANGER ERIC J. TURK | BEST RANGER 2011 | I | 33 |
| JOHN A. TURKAL | TPD 940 (RANGER) | D | 67 |
| CHRISTOPHER TURLETES | CLASS 4-78 | C | 31 |
| PAUL W TURNBULL JR | CO A 2/75TH RANGER | B | 29 |
| BOBBY J TURNER | 10TH RANGER CO ABN | I | 35 |
| BOBBY R. TURNER | PAPA COMPANY 75RGR | E | 29 |
| DAVID S TURNER | CO A 3/75TH RGR RGT | A | 43 |
| KENNETH M TURNER | 1ST BN 75TH RANGER | A | 68 |
| MALCOLM W TURNER | US ARMY RANGER | A | 22 |
| MARION P TURNER | 10TH RANGER CO ABN | H | 36 |
| ROBERT TEX TURNER | RANGER DEPARTMENT | C | 30 |
| TONY R TURPIN | 3RD BN 75TH RGR RGT | A | 42 |
| ANTHONY TUSHAUS | 2/75TH RANGER BN | B | 56 |
| THOMAS H TUTT | 75TH RANGER RGT | B | 29 |
| RANGER VERNON L. TUTTLE | 4TH RANGER BN WWII | F | 29 |
| Ranger VERNON L. TUTTLE | 4E | F | 29 |
| PETER J. TWEDELL | 2/75TH RGR RGT | D | 27 |
| RANGER BRIAN DAVID TWEED | CLASS 14-82 USAF | E | 36 |
