SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| MICHAEL C. VOLHEIM | CO E 75TH INF (RGR) | B | 9 |
| CHRISTOPHER VOSO | 2PLT CCO 2/75 RGR | G | 41 |
| GORDON M VOSS | 1ST RANGER CO ABN | J | 43 |
| Robert Alen Voss | 1st bn 75th rgr rgt | c | 28 |
| JOE VOTEL | 1ST BN 75TH RGR RGT | E | 37 |
| BRIAN R. VOWINKEL | US ARMY RANGER | C | 65 |
| KYLE R. VOWINKEL | US ARMY RANGER | B | 54 |
| Kyle R. Vowinkel | U.S. Army Ranger | B | 54 |
| JAMES E. VOYLES | CO B/C 1/2 75TH RTB | C | 49 |
| JAMES W. VOYLES | 2ND RANGER BN WWII | C | 49 |
| JOHN W WADDELL | CO B 3/75TH RGR RGT | A | 26 |
| GEORGE A WADE | 3RD RGR CO TSB | E | 31 |
| MARK J. WADE | 2-27 WOLFHOUNDS | E | 62 |
| WALTER B WADE | 75TH RANGER RGT | C | 24 |
| JEREMY T. WAECHTER | 75TH RANGER REGIMENT | N | 39 |
| RONALD S. WAFER | CO N RGR 75TH INF | F | 49 |
| MARK S WAFLER | 3RD RANGER CO TSB | A | 24 |
| MICHAEL R WAGERS | 75 RANGER REGIMENT | B | 74 |
| STEVEN A WAGERS | US ARMY RANGER | B | 72 |
| JACK M. WAGGONER | MERRILLS MARAUDERS | C | 61 |
| ERIC (WAGS) WAGNER | CO A 1/75TH RGR RGT | K | 41 |
| DONALD G WAIDE | 74TH INF DET (LRP) | B | 4 |
| RANGER QUENTIN L. WAITE | MERRILL'S MAURADERS | F | 41 |
| DAVID L. WAKEFIELD | 10 SFG (A) | D | 62 |
| BRETT E. WALDEN | 5TH SFG (A) 534/535 | F | 46 |
| MATTHEW M WALDMAN | CO A 3/75 RGR RGT | A | 35 |
| KIRK M WALDORF | SNIPER CO B 2/75 | A | 39 |
| MARVIN H. WALDRON | COs O/D/F 75TH INF | D | 12 |
| BEN W WALDROP | CO B 3/75TH RGR RGT | K | 35 |
| GARY A. WALENDA | CO A 3/75TH RGR RGT | D | 65 |
| DAVE WALKER | F/58 NCO | F | 52 |
| DENZEL F WALKER | 5TH RANGER CO ABN | E | 36 |
| DWAYNE P WALKER | 3/75TH RANGER RGT | O | 39 |
| FRED B WALKER | CO C 3/75TH RGR RGT | P | 42 |
| JON R WALKER | 3RD BN 75TH RGR RGT | B | 33 |
| MATTHEW C WALKER | 3RD BN 75TH RGR RGT | A | 43 |
| ORIEN J WALKER | US ARMY RANGER | O | 36 |
| RANDY E. WALKER | CO A 4TH RTB | C | 47 |
| WILLIAM M WALKER | CO A 1/75TH RGR RGT | E | 36 |
| DAROL WALKER | CO F 58TH | N | 41 |
| RANGER STEVE WALKER | A 1/75TH RGR RGT | F | 26 |
| FRANK B. WALKUP IV | U.S. ARMY RANGER | F | 19 |
| RANGER RICHARD J. WALL | CO H 75 INF RANGERS | E | 51 |
| EARL E WALLACE | 3/75TH RGR RGT | K | 42 |
| FRANKIE L. WALLACE | 2/502 101ST ABN DIV | E | 50 |
| SCOTT D WALLACE | 2/75TH RGR 75TH RGR | M | 41 |
| PAUL DAVID WALLEY | CO L 75TH RANGER | D | 63 |
| BILLY G WALLS | 8TH ARMY RANGER CO | M | 35 |
| RANGER CHRISTOPHER T. WALLS | CLASS 0-8 2008 | H | 33 |
| WILLIAM E. WALPOLE II | AIRBORNE RANGER 3-87 | O | 35 |

