SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| CR VANSLIGHTENHORST | A CO 2/75TH RGR | P | 36 |
| PIERRE R VAPORIS | 8TH ARMY RANGER CO | O | 33 |
| JON R. VARESKO | 75TH INF 1ST CAV DIV | P | 43 |
| AUGUSTO C VARGAS | 1/75TH RGR RGT | B | 39 |
| FELIX C. VARGAS JR. | 5TH RGR GP RVN | C | 63 |
| MARK D. VASQUEZ | 1ST BCT 1ST ID | E | 30 |
| JASON A. VATOVEC | 5TH SFG(A) ODA 575 | C | 11 |
| HERBERT LEE VAUGHN | CO E 50TH INF (LRP) | B | 6 |
| Ranger ALLEN S. VAUGHN | B CO. 7TH BN RTB | F | 23 |
| JAMES B VAUGHT | US ARMY RANGER | M | 37 |
| M J A VAULX | CO A 2/75TH RGR RGT | D | 34 |
| RICK VAZQUEZ | CO A 2/75TH RGR RGT | F | 32 |
| LOGAN TRAVIS VEATH | 75TH RANGER RGT | F | 23 |
| GUY D VEBER | CO D 1/504 PIR | J | 43 |
| DOMINIC T VECCHIO | 4TH RANGER CO ABN | J | 34 |
| RICHARD D VEGA | 75TH RANGER RGT | D | 37 |
| JOHN J VELASCO | CO C 3/75TH RGR RGT | A | 40 |
| ERNEST R VELASQUEZ | 75TH RANGER RGT | D | 36 |
| RANGER FRANKLIN VELEZ | 1-506 INFANTRY | F | 43 |
| RANGER CARL J. VELLERI | 196TH LIB LRRP | F | 35 |
| ANTONIO VELO | 8TH RANGER CO ABN | B | 61 |
| ELTON RAY VENABLE | CO C 75TH INF (RGR) | B | 2 |
| RANGER CARLETON P. VENCILL | 173RD LRRP | F | 39 |
| MIKHAIL VENIKOV | BEST RANGER 2006 | E | 56 |
| RANGER ROCCO F. VENTRELLA | 11, 82, 101 ABN DIV | E | 21 |
| ALAN D. VERA | 82ND AIRBORNE DIV | O | 33 |
| MACK H. VEREEN | RANGER DEPARTMENT | A | 56 |
| CHARLES F VERGA | MOUNTAIN RGR CAMP | I | 35 |
| RANGER DAVID J. VERMILLION | 5TH SPECIAL FORCES | E | 39 |
| HUMBERT R. VERSACE | MIL ASST CMD VN | F | 50 |
| GARY SHAUN VEST | CO B 3/75TH RGR RGT | D | 46 |
| CECIL T. VESY | 1ST ABN RANGER CO | C | 13 |
| JOE VETZEL | C CO 3/75TH RGR RGT | P | 36 |
| WALTER E. VICK | 1ST BN 511TH PIR | E | 58 |
| GEORGE F VICKERS | CLASS 6-62 | M | 43 |
| Craig W. Vieth | Class 2-03 | A | 49 |
| MARK VILLELLA | CO C 3/75TH RGR RGT | F | 35 |
| ISAIA T VIMOTO | B CO 3/75TH RGR RGT | A | 62 |
| RANGER JOHN R. VINES | RTB 1/75TH 3/75TH | N | 28 |
| RANGER JAMES P. VINEYARD | 75TH RANGER RGT | D | 33 |
| ALPHARD R VISMORE | 1ST RANGER CO ABN | J | 40 |
| RANGER THOMAS E. VITAGLIANO | 2/75 | E | 38 |
| TREVOR E. VOECKS | HHQ 2/75TH RGR RGT | D | 19 |
| RANGER LANCE H. VOGELER | HHC 1/75TH RGR RGT | G | 35 |
| TOBIAS O VOGT | 7TH SFG(A) ODA751 | N | 42 |
| ZACHARY R. VOGT | 1/187 IN 101 ABN DIV | N | 42 |
| MICHAEL C. VOLHEIM | CO E 75TH INF (RGR) | B | 9 |
| CHRISTOPHER VOSO | 2PLT CCO 2/75 RGR | G | 41 |
| GORDON M VOSS | 1ST RANGER CO ABN | J | 43 |
| Robert Alen Voss | 1st bn 75th rgr rgt | c | 28 |
