SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| DANNY CLAY WOODY | CO C 2/75TH RGR RGT | D | 33 |
| JACK E. WOOLLEY | U.S. ARMY RANGER | D | 10 |
| BRIAN WOOLWORTH | US ARMY RANGER | A | 3 |
| PAT WORK | 2/75 - 3/75 RGR RGT | E | 64 |
| THOMAS D. WORKMAN | CO E LRP 20 INF ABN | O | 42 |
| RANGER DONALD WORKMAN | CLASS 5-68 | I | 35 |
| GREGORY R. WORLEY | 101ST ABN (AASLT) | D | 47 |
| RANGER JAMES G. WORTH | CO E LARP 20 INF ABN | H | 32 |
| GARY R WOTHE | CLASS 3-7T | K | 43 |
| BRUCE JOHN WOZNIAK | A-561/JSOTF-PANAMA | F | 22 |
| STEVEN C WRAY | CO P 75TH INF (RGR) | A | 9 |
| KARL W WRIEDEN | 3D/75TH RANGER RGT | A | 60 |
| SCOTT WOOD WRIGHT | 3RD RANGER BATTALION | E | 40 |
| WALTER DILLON WRIGHT | REGIMENTAL MI BN | E | 40 |
| CHARLES H. WRIGHT | CO O 75TH INF (RGR) | C | 22 |
| DANIEL V. WRIGHT | 75TH RANGER RGT | E | 17 |
| LONNY D. WRIGHT | U.S. ARMY RANGER | C | 65 |
| RICHARD D WRIGHT | CO B 2/75TH RGR RGT | A | 33 |
| THOMAS P WRIGHT | CO B 3/75TH RGR RGT | A | 29 |
| RANGER JAMES E. WRIGHT JR. | 1ST CAV DIV LRP (VN) | E | 24 |
| RANGER CHRISTOPHER WRIGHT | CO C 1/75TH RGR RGT | G | 33 |
| RANGER BRIAN A. WUBKER | 2ND RANGER BATTALION | M | 34 |
| PAUL M. WUENSCH | 2/75 1/75 RGR RGT | D | 65 |
| C E. WUERTENBERGER | HHC 1ST BDE 25 ID | K | 38 |
| SCOTT G WUESTNER | FSO 2/75TH RANGER | A | 28 |
| JEFF R WURTS | CO A 2/75TH RGR RGT | F | 32 |
| RANGER GERARD M. WYNN | 4TH INF DIV | L | 33 |
| RANGER BRUCE WYNN | CLASS 11-82 | I | 39 |
| DANIEL M. YABLONSKI | 75TH RANGER RGT | D | 40 |
| STEPHEN G. YACKLEY | CO C 1/75 INF RGR | D | 66 |
| STEPHEN G. YACKLEY JR. | U.S. ARMY RANGER | D | 66 |
| Ranger CHRISTOPHER W. YACKLEY | U.S. ARMY RANGER | D | 66 |
| MARK O. YAMANE | 2D PLT A CO 1/75 INF | B | 37 |
| RANGER STEVE P. YAMBOR | CO D 1ST RANGER BN | F | 47 |
| CHRISTOPHER YAMONT | CO C 1/75 RGR RGT | A | 20 |
| TOM YANOSCHIK | CO C 3/75TH FSO | F | 57 |
| JESSIE F YARBORO | 1ST RANGER BN | K | 37 |
| CLIFFORD YARBROUGH | CL 901-72 3RD SFGA | O | 34 |
| JAMES C. YARBROUGH | 2/75TH RGR RGT | E | 20 |
| PAUL L. YARDLEY | MERRILLS MARAUDERS | B | 52 |
| WILLIAM V. YARDLEY | MERRILLS MARAUDERS | B | 54 |
| RANGER ALAN J. YARUSEVICH | CO B 501 INF 101 ABN | F | 46 |
| CHARLES YATES | 1ST RANGER CO ABN | A | 45 |
| RAYMOND W YATES | A CO 4TH RTBn | A | 10 |
| RANGER TAFT YATES | CO ABC 2/75 RGR RGT | E | 53 |
| RANGER JOHN M. YATES | CO B 1/75TH RGR RGT | F | 30 |
| Matthew W Yates | A Co. 3/75 | A | 53 |
| CHARLES M YERRY | CO C 2/75TH RGR RGT | G | 32 |
| STUART B. YETMAN | CO H 75TH INF 1ST CAV | E | 29 |
| PETER YORCK | 3RD BN 75TH RANGER | B | 55 |
