SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| RANGER STEVE P. YAMBOR | CO D 1ST RANGER BN | F | 47 |
| CHRISTOPHER YAMONT | CO C 1/75 RGR RGT | A | 20 |
| TOM YANOSCHIK | CO C 3/75TH FSO | F | 57 |
| JESSIE F YARBORO | 1ST RANGER BN | K | 37 |
| CLIFFORD YARBROUGH | CL 901-72 3RD SFGA | O | 34 |
| JAMES C. YARBROUGH | 2/75TH RGR RGT | E | 20 |
| PAUL L. YARDLEY | MERRILLS MARAUDERS | B | 52 |
| WILLIAM V. YARDLEY | MERRILLS MARAUDERS | B | 54 |
| RANGER ALAN J. YARUSEVICH | CO B 501 INF 101 ABN | F | 46 |
| CHARLES YATES | 1ST RANGER CO ABN | A | 45 |
| RAYMOND W YATES | A CO 4TH RTBn | A | 10 |
| RANGER TAFT YATES | CO ABC 2/75 RGR RGT | E | 53 |
| RANGER JOHN M. YATES | CO B 1/75TH RGR RGT | F | 30 |
| Matthew W Yates | A Co. 3/75 | A | 53 |
| CHARLES M YERRY | CO C 2/75TH RGR RGT | G | 32 |
| STUART B. YETMAN | CO H 75TH INF 1ST CAV | E | 29 |
| PETER YORCK | 3RD BN 75TH RANGER | B | 55 |
| RANGER DON J YORK | MAAGV | K | 35 |
| AKIJI YOSHIMURA | MERRILLS MARAUDERS | A | 72 |
| RANGER RICK L. YOST | U.S. ARMY RANGER | F | 48 |
| JOSEPH YOUNG | 3/505 82ND ABN DIV | E | 43 |
| DENNIE E YOUNG | US ARMY RANGER | A | 8 |
| ED MICK YOUNG | 173RD LRPS 1965-1966 | D | 48 |
| EVERETT YOUNG | MERRILLS MARAUDERS | F | 28 |
| KENNETH L YOUNG | CO A 1/75TH RGR RGT | F | 37 |
| LEILYN M YOUNG | 1 BN F CO & 4 BN HQ | A | 16 |
| MICHAEL J YOUNG | CO A 1/75 RGR RGT | B | 38 |
| ROBERT G YOUNG | 75TH RANGER RGT | D | 32 |
| STEVEN M YOUNG | 3D PLT CO C 2/75TH | D | 32 |
| TIMOTHY C. YOUNG | CO A 1/75TH RGR RGT | D | 1 |
| WADE E YOUNG | CO C 2/75TH RGR RGT | K | 41 |
| RANGER TOBY JOHN YOUNG | 3RD BN 75TH RGR RGT | G | 32 |
| RANGER JOHN P. YOUNG | HHC 2/75TH RGR RGT | G | 32 |
| RANGER ROBERT S. YOUNG | 3/75 RANGER RGT | D | 32 |
| RANGER JARRELL A YOUNG | CO E 51ST INF (LRP) | K | 35 |
| ERIC D YOUNG MEDIC | B CO 3/75TH RGR RGT | A | 22 |
| HOMER YOWELL | 10TH RANGER CO ABN | A | 20 |
| JAMES YUN | US ARMY RANGER | A | 12 |
| JAMES YUN | US ARMY RANGER | A | 12 |
| EDWARD YUREK | CO C 75TH RGR RGT | D | 41 |
| MICHAEL S YURKO | 1ST RANGER BN WWII | B | 65 |
| RICHARD E. ZACH | CO C 2ND RANGER BN | E | 12 |
| STEPHEN ZAHER | HQ CO 5TH RANGER BN | A | 66 |
| EDWARD A ZAINO | MERRILLS MARAUDERS | K | 40 |
| WALTER ZAJKOWSKI | BEST RANGER 2007 | F | 30 |
| RANGER WALTER ZAJKOWSKI | BEST RANGER 2011 | I | 35 |
| THEODORE G ZAKOTNIK | MERRILLS MARAUDERS | A | 51 |
| TEDDY J. ZAMBOS | 5TH RANGER CO ABN | E | 56 |
| GEORGE J ZANTA | B CO 3RD RANGER BN | J | 34 |
| JULIUS ZAPOROZEC | CO H 75TH INF (RGR) | C | 18 |
