SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| JAMES F CLARK JR | CO G 75TH INF (RGR) | B | 6 |
| JOHN J. CLARK | 173RD AIRBORNE BDE | D | 71 |
| KEITH A CLARK | 75TH RANGER RGT | C | 37 |
| LARRY G. CLARK JR. | 5TH RGR TNG BN | F | 26 |
| MICHAEL MIKE CLARK | 1/75TH & RGR DEPT | C | 33 |
| RONALD P CLARK | RANGER TNG BRIGADE | H | 39 |
| SMOKIN' JOE CLARK | 75TH RGR RGT | B | 55 |
| TRAVIS W. CLARK | MCSOCOM DET 1 | B | 63 |
| RANGER JERRY F. CLARK | A CO 1/14 INF 25 ID | K | 40 |
| RICHARD D CLARKE | 75TH RANGER RGT | F | 33 |
| RANGER JOEL D. CLARKSON | CO A 2/75TH RGR RGT | G | 42 |
| OWEN L CLAYCOMB | 5TH RANGER CO ABN | A | 17 |
| JOSEPH VAN CLEAVE | C CO 2/75TH RGR RGT | L | 41 |
| RANGER GREGORY C. CLEMENT JR. | ADVISORY TM 3 MACV | L | 37 |
| JAMES V CLEMENTE | 3RD BN 75TH RGR RGT | D | 36 |
| STANLEY B CLEMONS | 1&2 BN 75TH RGR RGT | L | 32 |
| BRUCE A. CLEVELAND | 1/75TH INF (RANGER) | E | 13 |
| CHARLES CLEVELAND | 2ND BN 75TH RGR RGT | E | 40 |
| RAYMOND W CLEVENGER | 2/75 10TH LRS HHD RTB | A | 14 |
| ALBERT CLIETTE | 2ND RANGER CO ABN | B | 50 |
| RICHARD G. CLIFF JR. | 1ST BN - 7TH SFG (A) | O | 35 |
| DAVID R. CLIFTON | CO C 2ND RANGER BN | E | 42 |
| CLAUDE E CLIFTON | US ARMY RANGER | I | 36 |
| JIM CLIFTON | 1ST RANGER CO ABN | A | 7 |
| ROY M CLIFTON | 3RD RANGER CO ABN | J | 33 |
| TERRY W CLIFTON | CO F 58TH INF (LRP) | B | 59 |
| OSCAR R CLINE | 5TH RANGER CO ABN | A | 45 |
| RANDY E CLINE | 3D PLT ACO 1/75INF | B | 42 |
| RICHARD D CLINTON | CO A 1/75TH RGR RGT | F | 36 |
| HERBERT CLOFINE | MERRILLS MARAUDERS | A | 74 |
| DAVID R CLONTS | 7TH RANGER TNG BN | H | 38 |
| JAMES CLOPTON | 1ST ABN RANGER CO | C | 66 |
| JAMES C CLOSE | 75TH RANGER RGT | B | 42 |
| Patrick R. Close | B CO 3/75TH RGR RGT | A | 53 |
| JAMES N COATS | 1/75TH RGR RGT | M | 38 |
| AUTRAIL COBB | U.S. ARMY RANGER | E | 11 |
| BILL COBB | 1/75TH RANGER RGT | P | 43 |
| STANLEY G. COBB | MERRILLS MARAUDERS | B | 50 |
| RANGER WILLIAM J. COBB | CO A 2/75TH RGR RGT | G | 32 |
| GAY E. COBHAM | CO C 1/75TH RGR RGT | C | 21 |
| DAVID C. COBURN | RANGER TRAINING BDE | D | 54 |
| GARY DUANE COCHRAN | CO L 75TH INF (RGR) | B | 7 |
| LEWIS C COCHRAN | 4TH RANGER TNG BN | H | 38 |
| Peter Cochran | C CO - RECCE 1/75 (RANGER) | B | 60 |
| DEVERTON COCHRANE | CO H 75TH INF (RGR) | C | 17 |
| JOHN W. COCHRANE | 2/75TH RGR RGT | D | 51 |
| CURTIS A. COCKAYNE | U.S. ARMY RANGER | D | 2 |
| Robert A Coco II | CO A 1/75TH RGR RGT | L | 34 |
| RANGER ROY E COFFEE | 1ST ABN RANGER CO | H | 34 |
| RANGER ROY COFFEY | 1ST ABN RANGER CO | I | 40 |

