SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| TIMOTHY M. CONNEWAY | CO B 3/75TH RGR RGT | D | 68 |
| Michael Thomas Connolly | 3rd Ranger Bn | A | 14 |
| Brian Sean Connor | B | 52 | |
| WILLIAM M. CONNOR IV. | RNGR CLASS 2-64 | C | 64 |
| WILLIAM M. CONNOR V. | CDR 4TH RTB | C | 65 |
| RANGER PETER M. CONNOR | 1ST CAV DIV | J | 38 |
| GEORGE D CONRAD | 1/75TH 2/75TH RGR RGT | P | 40 |
| THOMAS F CONROY | 3RD RANGER BN FRC | C | 44 |
| RANGER MARIO A. CONTRERAS SR. | 2ND BN 75TH RGR RGT | F | 40 |
| ALBERT D. CONTREROS | CO F 58TH INF (LRP) | B | 63 |
| BRIAN S. COOK | 1/509 IN GERONIMO | E | 23 |
| DENNIS B COOK | US ARMY RANGER | K | 42 |
| JAMES DAVID COOK | US ARMY RANGER | N | 36 |
| KURT COOK | CLASS 11-98 | D | 2 |
| MICHAEL A COOK | 7TH RGR TNG BN | H | 38 |
| RICHARD A COOK | CLASS 4-56 | K | 34 |
| RUSSELL L. COOK | CO B 3/75TH RGR RGT | D | 48 |
| WILLIAM D COOLEY | 1ST PLT CO C 2/75 | B | 36 |
| JOHN R COOMER | 82ND ABN DIV 3/504 | I | 41 |
| RANGER LYSLE C. COON | CO C 1ST RANGER BN | D | 47 |
| RANOLD C. COON | CO 1/75TH INF (RANGER) | D | 47 |
| CLYDE D. COOPER | MERRILLS MARAUDERS | D | 15 |
| JEREMY T COOPER | CO B 2/75TH RGR RGT | G | 36 |
| WILLIAM F. COOPER | 28 INF 1ST DIV | C | 53 |
| FRED D. COOPER | 82ND AIRBORNE DIV | N | 34 |
| JOHN OLIN COOPER III | 5TH SPECIAL FORCES | L | 40 |
| RANGER JOE COPE | CO E 51ST INF (LRP) | K | 39 |
| ROBERT S. COPELAND | CO E 75TH INF RGR (ABN) | C | 55 |
| GILBERT F. COPPER | MERRILLS MARAUDERS | E | 21 |
| RICK CORBIN | CO C 1/75th INF RGR | C | 66 |
| TERRY D. CORDELL | ADVISOR VIETNAM RGR | O | 39 |
| JOHN CORDERO-TORRES | 1/75TH - 6TH RTB | E | 23 |
| STEVEN E. COREY | CO N 75TH INF RVN | D | 54 |
| RANGER WALTER M. COREY | CO E LRRP 20TH INF | H | 42 |
| RICHARD S CORKAN | CO G 75TH INF (RGR) | C | 30 |
| JOHN G CORKY WRAY | 5TH RANGER CO ABN | A | 13 |
| RANGER JOHN T. CORLEY JR. | 25TH INF DIV | K | 41 |
| RANGER SALVATORE CORMA | 2/508 82ND ABN DIV | K | 40 |
| GERALD E. CORNELIUS | CO P 75TH INF (RGR) | D | 11 |
| DONALD C. CORNETT | CO C 2ND BN 7TH CAV | E | 46 |
| LEROY E CORONADO | RANGER DEPT | A | 12 |
| IGNACIO B. CORRAL | 1ST ABN RANGER CO | F | 49 |
| PAUL M CORRALEJO | 2/75TH RANGER RGT | E | 43 |
| AURELIO CORREA II | 3RD RANGER CO TSB | B | 23 |
| RICHARD V. CORREA | 10TH MTN DIV | E | 62 |
| Colin A Corrigan | 75TH RANGER RGT | B | 3 |
| BRIAN R CORSE | SNIPER 3/75 RGR RGT | D | 38 |
| ROBERT A. CORSETTE | 8TH ARMY RANGER CO | C | 60 |
| RUSSELL M. CORWIN | CLASS 02-00 | O | 32 |
| JONATHAN D CORYELL | 1/75TH RGR COMMO | O | 42 |

