SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| JOHN DURCANIN | 8TH ARMY RANGER CO | B | 73 |
| KENNARD R. DUREN | 10TH RANGER CO ABN | D | 50 |
| CHARLES R DURHAM | 14TH RANGER CO ABN | A | 35 |
| DWIGHT M. DURHAM | CO H 75TH INF (RGR) | C | 19 |
| RONALD A DURHAM | 1ST/75TH 3RD/75TH | G | 32 |
| RANGER LARRY D. DURHAM | 7TH INFANTRY DIV | E | 47 |
| BRENDAN J DURKAN | BCO CCO 1/75TH RGR | A | 18 |
| EDWARD J DURNEY | 5TH RANGER CO ABN | A | 12 |
| MICHAEL DURTSCHE | CO C 2/75TH RGR RGT | D | 28 |
| C J (DUKE) DuSHANE | CO P 75TH INF (RGR) | B | 44 |
| ROBERT C. DVORACHEK | CO P 75TH INF RGRS | D | 50 |
| RANGER DONALD H. DWIGGINS JR. | 25TH INF DIV | K | 41 |
| RANGER CHRISTOPHER S. DWYER | CLASS 09-09 | E | 57 |
| LANCE T DYCKMAN | CO B 2/75TH RGR RGT | A | 65 |
| RAYMOND NOEL DYE | F CO 4TH RGR BN WWII | A | 10 |
| CHRISTOPHER L DYER | 3/172D INF (MT) | I | 35 |
| FREDDIE ALLEN DYER | 10TH RANGER CO ABN | H | 37 |
| JAMES M DYER III | CO B 2/75TH RGR RGT | G | 36 |
| CHARLES W. DYKE | 1ST BDE 101ST ABN DIV | E | 50 |
| DONALD M DYKE | 5TH RANGER CO ABN | O | 38 |
| JASON WEASEL DYKE | 2/75TH RGR RGT | A | 37 |
| RANGER EUGENE H DYKES | CO F 6TH RGR BN WWII | F | 38 |
| RICHARD J DYKSTRA | 1/75TH RGR RGT | F | 42 |
| JERRY JOE EADS | 15TH RANGER CO | C | 1 |
| DOUGLAS B EARHART | RANGER CLASS 13-88 | A | 20 |
| GEORGE R. EARLY | 1ST ABN RANGER CO | C | 58 |
| WILLIE L EARNEST | 1ST CAV DIV | A | 1 |
| CURTIS D EARP JR | RANGER CLASS 4A 61 | C | 45 |
| JIMMY A EASON | CO A 3/75TH RGR RGT | B | 27 |
| DAVID EASTABROOKS JR | B CO 3/75TH RGR RGT | A | 17 |
| ROBERT D EATMAN | MERRILLS MARAUDERS | A | 48 |
| DAVID S. EATON | CO C 1-505 PIR | F | 54 |
| FORREST R EATON | 1/75TH RGR RGT | P | 38 |
| PAUL D. EATON | AC USAIS | C | 27 |
| RICHARD J. EATON | 3RD RANGER CO ABN | C | 62 |
| Ranger WILLIAM J. EBERHARDT | CO F 75TH INF (RGR) | H | 40 |
| CHARLES R. EBERLY JR. | U.S. ARMY RANGER | D | 17 |
| Michael D Echanis | CO-C 75th (RGR) VN | A | 58 |
| RANGER JOHN ECKERT | CO G 75TH INF (RGR) | K | 42 |
| WALTER ECKHARDT | 5TH RANGER CO ABN | A | 11 |
| BURTON A. EDDY | 52ND BDQ (ARVN) RGR | C | 12 |
| JOHN F EDDY | 5TH RANGER CO ABN | J | 36 |
| WALTER E. EDDY | 1ST ABN RANGER CO | D | 28 |
| IRWIN L EDELMAN | CO E 75TH INF (RGR) | B | 66 |
| REGAN K EDENS III | HHC 1/75TH RGR RGT | F | 43 |
| RANGER ROBERT EDLIN | 2ND RANGER BN WWII | M | 33 |
| MARK L. EDMONDS | 5TH RGR TNG BN (RTB) | A | 70 |
| JONATHAN EDMONSON | CO A 1/75TH RGR RGT | F | 37 |
| JONN J. EDMUNDS | CO B 3/75TH RGR RGT | D | 57 |
| EVERETT L EDWARDS | 5TH RANGER CO ABN | A | 37 |
