SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| STEVEN R. ENGLAND | 1/75 2/75 3/75 82D | E | 31 |
| RANGER MATTHEW L. ENGLAND | CO C 3/75TH RGR RGT | M | 38 |
| ROGER E. ENGLE JR | CO B 2/75TH RGR BAT | E | 39 |
| GLENN H. ENGLISH JR. | VII CORPS LRRP | F | 28 |
| RANGER RAYMOND J. ENNERS | 11TH LIGHT INF BDE | J | 36 |
| ANGEL ENRIQUEZ | 2/75TH INF (RANGER) | D | 69 |
| ANDREW I. EPSTEIN | 75TH RGR RGT | E | 42 |
| SAMUEL I. EPSTEIN | 2ND BATT 4TH SFAB | E | 42 |
| HERBERT EPSTEIN | 5TH RANGER BN | C | 46 |
| RICHARD M EPTING | CO G 75TH INF (RGR) | B | 45 |
| ROBERT E. EPTING II | B CO 3/75TH RGR RGT | D | 18 |
| NORMAN F. ERB | 8TH RANGER CO ABN | D | 9 |
| HAROLD J ERICKSEN | TRUNG HOA RVN RTC | H | 39 |
| JAMES R. ERICKSON | CO B 3/75TH RGR RGT | C | 50 |
| RANGER WILLIAM F. ERICSON II | 173RD AIRBORNE | L | 34 |
| CARL F ERNST | 25TH RCN/LRRP CO-RVN | B | 65 |
| GAIL R ERNST | 1ST BN 75TH RGR RGT | C | 36 |
| ALEC T EROR | 2/75TH RGR SURGEON | G | 36 |
| HAMP ERWIN | US ARMY RANGER | C | 45 |
| JAMES ERWIN | CO A 2/75TH SNIPERS | C | 34 |
| RANGER STEVEN ERZINGER | 6TH RANGER TNG BDE | F | 27 |
| EDWARD ESCOBAR | 3/75TH RGR RGT | B | 36 |
| JORGE C. ESCOBEDO | 2/75TH RANGER RGT | E | 62 |
| WILLIAM E. ESKRIDGE | CO A 2/75 RGR RGT | D | 22 |
| LEO ESPINOSA | MERRILLS MARAUDERS | A | 10 |
| RANGER Ron Espy | C 2/75th | F | 45 |
| JASON D ESSIG | CO A 1/75TH RGR RGT | F | 40 |
| LAWRENCE L ESTELL | 2ND RANGER CO ABN | O | 41 |
| JAMES A. ESTES | U.S. ARMY RANGER | D | 73 |
| RICHARD ESTRADA | 11TH RANGER CO ABN | A | 41 |
| MICHAEL T. ETHERIDGE | 1ST BN 75TH RGR RGT | E | 23 |
| RANGER HAMPTON A. ETHERRIDGE | ADVISORY TM 51 MACV | J | 36 |
| WILLARD R ETHRIDGE | CO F 50TH INF (LRP) | A | 70 |
| Brett R. Etzler | CO C 1/75TH RGR RGT (RANGER) | A | 72 |
| JOHN F. EUART JR. | U.S. ARMY RANGER | C | 12 |
| RANGER JOE WOFFORD EUBANKS | CLASS 1-70 KIA RVN | D | 30 |
| RAYMOND JOE EUSTICE | 10TH RANGER CO ABN | A | 69 |
| ALBERT G EVANS | 5TH RANGER CO ABN | F | 31 |
| ANTHONY W. EVANS | CLASS 08-07 | F | 27 |
| DONALD A. EVANS | 11TH VN RANGER BN | F | 50 |
| FREEMON EVANS | CO F 51ST INF (LRP) | C | 10 |
| JOHN H EVANS | 1ST RANGER CO ABN | J | 36 |
| LARRY KENT EVANS | CLASS 6-80 | D | 27 |
| LONNIE DALE EVANS | CO E 75TH INF (RGR) | B | 68 |
| MELVIN R. EVANS | CLASS 10-65 | D | 26 |
| MICHAEL J. EVANS | CLASS 08-07 | G | 28 |
| ROY B. EVANS | 1ST ABN RANGER CO | B | 51 |
| WARREN BING EVANS | 1ST & 3RD BNS WWII | E | 44 |
| Ranger JOHN EVANS | CO G 75TH INF (RGR) | E | 57 |
| Michael F Evans | Class 11-93 | A | 4 |
