SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| ALPHONSE J HARNESS | CO C 3/75TH RGR RGT | J | 38 |
| STEVEN M HARNOIS | US ARMY RANGER | A | 72 |
| JOSEPH M HARO JR | 2D PLT CO C 2/75TH | A | 66 |
| JOSEPH G. HAROSKY | 3/75TH RGR RGT | D | 28 |
| MARCUS T. HARPER | 1/75TH RANGER RGT | E | 46 |
| TIMOTHY V. HARPER | CO I 75TH INF (RGR) | B | 14 |
| JAMES A. HARPS | MARS TASK FORCE | C | 48 |
| RANGER JOHN M HARRINGTON | 196TH LIGHT INF BDE | K | 41 |
| RANGER DREW HARRINGTON | CO B 2/75TH RGR RGT | G | 34 |
| RANGER THOMAS J. HARRINGTON | CO B 2/75TH RGR REGT | F | 32 |
| DAVE A HARRIS | 11TH RANGER CO ABN | C | 34 |
| DAVID F HARRIS | CO E 5OTH INF (LRP) | B | 44 |
| FRANK B. HARRIS II | 13TH RANGER CO ABN | D | 7 |
| GLENN L HARRIS | CO B 3/75TH RGR RGT | F | 34 |
| JOE F HARRIS | CO B 3/75TH RGR RGT | K | 33 |
| KEVIN A. HARRIS | 1ST RANGER BN | D | 72 |
| RANDALL HARRIS | 4TH RANGER BN WWII | O | 32 |
| SCOTT A HARRIS | 2ND BN 75TH RGR RGT | P | 41 |
| VERNON A HARRIS | 44TH & 3RD RANGER TIS | B | 24 |
| RANGER JAMES F. HARRIS | 1ST RANGER BN WWII | M | 39 |
| Ranger GLENN HARRIS | 3RD BN 75TH RGR RGT | G | 36 |
| CHARLES P. HARRIS | 75TH RANGER REGIMENT | D | 39 |
| ANTHONY J HARRISON | 1/75 3/75 RGR RGT | G | 35 |
| BRIAN C. HARRISON | 3/75TH RGR RGT | E | 24 |
| KENNETH R. HARSCH | 2ND RANGER BN WWII | O | 32 |
| WAYNE R HART | 3RD RANGER CO TSB | D | 6 |
| KENNETH C HART | RANGER DEPARTMENT | H | 42 |
| RON BABY HART | CO F 75TH INF (RGR) | J | 33 |
| RANGER JOHN C. HART | US ARMY 1ST DIV RVN | E | 34 |
| RALPH D HARTER | CO E 50TH INF (LRP) | N | 42 |
| GEORGE HARTFORD | CO C 1/75th RGR RGT | A | 66 |
| RANGER RALPH HARTING | 2ND SQDN 11TH ACR | J | 35 |
| JEFFERY L. HARTLEY | 3 ID 1-10TH FA | F | 50 |
| DAVID WARREN HARTMAN | CO A 1/75TH RGR RGT | A | 66 |
| MORGAN E HARTMAN | 75TH RANGER RGT | M | 32 |
| JAMES F HARTNETT | 7TH RANGER CO ABN | A | 38 |
| DOUGLASS K. HARWELL JR. | 1ST CALVARY DIVISION | P | 36 |
| VICTOR K. HARWOOD | 13TH RANGER CO ABN | D | 21 |
| RANGER JAMES A. HASCAL | RANGER DEPT USAIS | I | 37 |
| RANGER JIMMIE HASELDEN | CO G 75TH INF (RGR) | E | 53 |
| CHAPLIN PAT HASH | 3RD BN 75TH RGR RGT | L | 32 |
| WM. DOUGLAS HASKEW | 9TH RANGER CO ABN | E | 21 |
| CASEY P HASKINS | 3RD BN 75TH RGR RGT | A | 37 |
| CHAD E HASLETT | 2D PLT CO B 2/75 | G | 37 |
| RANGER JOSHUA REED HASS | 75TH RANGER RGT | D | 54 |
| RANGER JOSHUA REED HASS | 75TH RANGER RGT | D | 54 |
| JONATHAN W HASSE | 75TH RANGER RGT | G | 35 |
| HASTEY | 2ND BN 75TH INF | A | 16 |
| RODNEY HASTINGS | CO B 1/75TH RGR RGT | E | 38 |
| SCOTT HATFIELD | 3RD RANGER BN/6 RTB | A | 61 |
