SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| AL HENNIGAN | U.S. ARMY RANGER | E | 45 |
| JAN V. HENRICKSON | CO F 51ST INF (LRP) | C | 12 |
| ROBERT HENRIKSEN | CO N RGR 75TH INF | F | 49 |
| DAVID J HENRY | A CO 3/75TH INF | N | 41 |
| SCOTT A HENRY | 3RD BN 75TH RGR RGT | B | 33 |
| RANGER James R Henry JR. | CO G 75TH INF (RGR) | K | 38 |
| PATRICK L. HENSHAW | CO E 20TH INF (LRP) | B | 1 |
| ROBERT M. HENSLER | 2/75 82-84 3/75 87-89 | C | 54 |
| HARRY T. HENTHORN | CO L 75TH INF (RGR) | B | 9 |
| RANGER ANTHONY B. HERBERT | 2-503 173 ABNBDE RVN | E | 34 |
| DALE DOC HERD | CO B 1/75TH RGR RGT | D | 64 |
| RANGER JONAH HERD | 2/75 | E | 41 |
| ART HERINGHAUSEN | CO F 58TH INF (LRP) | B | 13 |
| ALFRED H HERMAN II | 1ST RANGER CO ABN | C | 42 |
| RICHARD D HERMAN | V CORPS (LRRP) | B | 45 |
| RANGER HAL O. HERMAN | CO N (RANGER) 75 INF | J | 41 |
| PAUL S. HERMSEN | CO C 1ST RANGER BN | C | 51 |
| CHICO HERNANDEZ | CO O 75TH INF | C | 67 |
| ISRAEL HERNANDEZ | 1/75TH RGR RGT | F | 46 |
| RAMON S HERNANDEZ | CO E 51ST INF (LRP) | K | 41 |
| ROBERT HERNANDEZ | 9TH DIVISION LRRP | F | 46 |
| SAMMY D. HERNANDEZ | CO A 2/75 RANGER | E | 49 |
| MARCO A. HERNANDEZ | 75TH RGR RGT 7TH SFG | N | 35 |
| RANGER ALAN HERNANDEZ | CO B 2/75TH RGR RGT | M | 32 |
| RANGER EDUARDO L. HERNANDEZ | D CO 3-505 PIR 82ND | F | 36 |
| Ramon Hernandez | B CO 1/75th RGR RGT | F | 37 |
| RICHARD J. HERREMA | 101ST AIRBORNE DIV | D | 12 |
| JEREMY HERRERA | CO B 3/75 | C | 24 |
| JAMES A HERRICK | 3/75TH RGR RGT | D | 37 |
| THOMAS E HERRING | 5TH RANGER BN WWII | O | 41 |
| BRENT E HERSHEY | 1/75TH RANGER RGT | A | 66 |
| KENNETH C. HESS | CO K 75TH INF (RGR) | B | 21 |
| RANGER GUY WILSON HESTER | 196TH INF BRIGADE | J | 35 |
| STEPHEN P HETRICK | MEDIC CO A 2/75TH | D | 43 |
| RICHARD W. HEUGH | U.S. ARMY RANGER | E | 41 |
| THOMAS T. HEWITT | 39TH VN RANGER BN | C | 10 |
| CURTIS B HEYDT JR | 1ST BN 75TH RGR RGT | B | 22 |
| MICHAEL T HIBBS | D CO 501 MI Bn (LRS) | A | 13 |
| MORRIS L. HICKERSON | 8TH ARMY RANGER CO | D | 63 |
| JAY LINDY HICKEY | CO F 75TH INF (RGR) | M | 35 |
| ARTHUR E. HICKMAN | 11TH VN RANGER BN | C | 6 |
| LOGAN HICKMAN | TN RANGER COMPANY | L | 33 |
| WILLIAM B HICKMAN | 75TH RANGER RGT | L | 32 |
| ALVIS Q HICKS | CO C 3/75TH RGR RGT | A | 68 |
| FREDERICK R HICKS | CO C 1/75TH RGR RGT | L | 33 |
| ROBERT A. HICKS | 1/75TH RGR RGT | O | 38 |
| RANGER JUSTIN L. HICKS | CLASS 1-13 OHG | A | 74 |
| PAUL D. HICKSON | B CO 2/75TH (RANGER) | C | 67 |
| McBERT HIGGINBOTHAM | 2ND RANGER CO ABN | A | 66 |
| BEN HIGGINBOTHAM | 3/75 RGR 6TH RTB | N | 34 |
