SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| THOMAS R HODGES | 1/187INF RAKKASAN | N | 42 |
| JOHN C. HODGSON | CO F 5TH RANGER BN | C | 27 |
| DAVID M. HODNE | 2/75 RGR & RHQ | E | 29 |
| RANGER NAINOA K. HOE | CLASS 4-04 | F | 51 |
| BRAD HOELSCHER III | CLASS 4-09 | O | 36 |
| HAROLD L. HOFFMAN | 6TH RANGER BATTALION | F | 27 |
| JEFFREY J HOFFMAN | C/3-7 INF 199 LIB | M | 43 |
| L.W. HOFFMAN II | RRD / 75TH RGR RGT | E | 67 |
| LAWRENCE W. HOFFMAN | 3RD BN 173RD ABN BDE | E | 67 |
| ROBERT J HOFFMAN | CO H 75TH INF (RGR) 4RTB | M | 43 |
| RANGER LAWRENCE W. HOFFMAN III | CLASS 09-15 | E | 26 |
| W. COLE HOGAN JR. | PENTAGON 11 SEP 01 | D | 23 |
| Ranger LARRY G. HOGAN | 196TH LIB (LRRP) | L | 34 |
| RANGER ROBERT L HOGAN | 196TH LIB (LRRP) | K | 37 |
| JAMES P HOGG | 82ND ABN DIV | B | 56 |
| RANGER GEORGE K. HOGG | CLASS 8-11 | E | 39 |
| PRESTON B HOGUE | 3RD RANGER BN WWII | K | 36 |
| RANGER JOSEPH B. HOHM | 1-1 SFG(A) | E | 19 |
| ROBERT I HOIDAHL JR | 3RD BN 75TH RGR RGT | B | 28 |
| GRIFFIN M HOKANSON | RRC RSTB 75 RGR RGT | A | 67 |
| DOUGLAS R. HOKENSON | U.S. ARMY RANGER | F | 45 |
| FRED C HOLAPPA | 13TH 187 RCT KOREA | E | 44 |
| REX L HOLDEN | 1ST BN 75TH INF (RGR) | P | 38 |
| MICHAEL T HOLDER | N | 38 | |
| RONALD S. HOLEMAN | CO N 75TH INF (RGR) | B | 19 |
| PHILLIP R HOLGUIN | 75TH RANGER RGT | D | 41 |
| CHARLES J HOLLAND | 173RD ABN BDE (LRRP) | B | 3 |
| DONNIE L HOLLAND | CO D/151 INF (LRP) | A | 49 |
| JAMES D. HOLLAND | MERRILLS MARAUDERS | D | 14 |
| SCOTT D. HOLLAND | 4TH ID (LRSD) | D | 26 |
| RANGER DAVID M HOLLAND | US ARMY RANGER | E | 36 |
| RANGER DAVID M HOLLAND | US ARMY RANGER | E | 36 |
| DONALD W. HOLLEDER | U.S. ARMY RANGER | D | 73 |
| ERIC DONALD HOLLEN | CO C 2/75TH RGR RGT | D | 33 |
| J T HOLLEY | 2ND RANGER CO ABN | A | 3 |
| ROB DOC HOLLIDAY | ATTACK CO 1/75 RGR | B | 55 |
| J R HOLLINS | 2 BN 75TH INFANTRY | P | 32 |
| ANDREW N. HOLLITT | 3RD INF DIVISION | G | 37 |
| JOSEPH O. HOLLOWAY JR. | 14TH RANGER CO ABN | C | 73 |
| JOHN A HOLLSTEIN | US ARMY RANGER | B | 67 |
| VINCENT HOLMAN, SR | AIRBORNE RANGER | E | 41 |
| RICHARD A HOLMAN | 3D BN 75TH RGR RGT | D | 33 |
| RANGER ROBERT L. HOLMAN | CO B 3/75TH RGR RGT | E | 38 |
| FRANK HOLMES | 3 BDE 4TH ID LRRP | C | 20 |
| JOHNNIE B HOLMES | MERRILLS MARAUDERS | K | 35 |
| TED HOLMES | 11TH RANGER CO ABN | B | 43 |
| BILL V HOLT | CO C 75TH INF (RGR) | M | 39 |
| THOMAS R. HOLTEY | CO P 75TH INF (RGR) | F | 57 |
| CHARLES W. HOLTON | CO A 3/75TH RGR | E | 18 |
| RANGER TYLER N. HOLTZ | CO B 2/75TH RGR RGT | H | 35 |
