SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| LON M. HOLUPKO | CO H 75TH INF (RGR) | C | 19 |
| TAK JUNG HOM | CO C 75TH INF (RGR) | M | 35 |
| EDWARD R. HOMEYER | 10TH SPECIAL FORCES | B | 58 |
| SHANNON HONEYCUTT | B CO 3/75TH RGR RGT | A | 22 |
| ERIK A. HONG | US ARMY RANGER | H | 42 |
| RICHARD HONIG | 1ST & 4TH RANGER BN | C | 15 |
| FLOYD C. HOOD | RANGER DEPARTMENT | D | 38 |
| TODD L. HOOD | 1/75 RHQ 3/75 RGR RGT | C | 48 |
| GENE HOOKER | CO D 151ST INF RGR | B | 71 |
| RANGER WILLIAM A. HOOS JR. | 5TH INF - 25TH DIV | N | 37 |
| TOMMY J. HOOTEN | CO F 51ST LRS | E | 38 |
| GREG S. HOOTER | 1ST BN 75TH RGR RGT | E | 14 |
| SCOTT L. HOOVER | 75TH RGR RGT | D | 53 |
| DEMETRIUS HOPKINS SR | 75TH RANGER RGT | B | 4 |
| LARNCE HOPKINS SR | MERRILLS MARAUDERS | A | 49 |
| JAMES E HOPKINS MD | MERRILLS MARAUDERS | G | 44 |
| RYAN K HOPPING | 1/75TH RGR RGT | B | 43 |
| RANGER GEORGE A. HORKAN III | 1/75TH RGR DEPT TIS | I | 43 |
| RANGER ROBERT CHARLES HORNAK | 35TH INF 2BN B CO | E | 40 |
| JEFF HORNE | CO N RGR 75TH INF | F | 48 |
| JOSH HORNE | CO C 3/75TH RGR RGT | E | 48 |
| RANGER CHRISTOPHER A. HORNS | 2/75TH RGR RGT | H | 39 |
| RANGER ROBERT M. HORRIGAN | JOHN15:13 ISAIAH 6:8 | E | 37 |
| RANGER JOHN D HORTMAN | 1/160SPOPS 101AFG | F | 19 |
| CRAIG P HORTON | CO C 1/75TH RGR RGT | E | 39 |
| GEORGE L. HORVATH | BRAVO COMPANY 1/75 | D | 57 |
| JOHN K. HORVATH | 82ND ABN DIV LRSD | D | 53 |
| ALAN T HORWEDEL | 1ST ARVN RGR GROUP | A | 46 |
| DIRK E HORWEDEL | CO C 1/75TH RGR RGT | M | 33 |
| BRANDON T HOSE | CO B 1/75TH RGR RGT | D | 34 |
| RANGER JOHN T. HOSKINS | 9TH INF DIV | K | 39 |
| RANGER JOHN A. HOTTELL III | 1ST CAV DIV | L | 40 |
| MICHAEL J. HOUGH | CO B 2/75 RGR RGT | E | 26 |
| MILTIADES H. HOUPIS | 2/75 – RRC – RSTB | A | 70 |
| GALEN HOUSE | CO C 2/75TH RGR RGT | C | 72 |
| GEORGE J HOUSE | CO E 50TH INF (LRP) | B | 12 |
| JOSEPH W. HOUSE | U.S. ARMY RANGER | G | 35 |
| GENE DOC HOUSTON | CO C 1/75 RGR RGT | O | 43 |
| THOMAS A. HOUSTON | 6TH RANGER BATTALION | F | 23 |
| JUSTEN A HOVEY | CO B 1/75TH RGR RGT | G | 43 |
| ROGER D HOVIS | 75TH RGR RGT TACP | A | 65 |
| GARY B. HOWARD | CO K & I 75TH INF | C | 21 |
| MACK HOWARD | US ARMY RANGER | I | 36 |
| MIKE HOWARD | 173RD ABN BDE (LRRP) | P | 33 |
| RANGER ROBERT L. HOWARD | MEDAL OF HONOR | M | 41 |
| RANGER DAVID L. HOWARD | B/2-503 BRAVO BULLS | K | 42 |
| Ranger JERRY P. HOWARD | 196TH LIB (LRRP) | L | 34 |
| JAY C. HOWELL | CO C 3/75TH RGR RGT | E | 54 |
| TERRY LEE HOWELL | 1/75TH RANGER RGT | B | 64 |
| JON E HOWES DOC | 3RD PLT CO A 2/75 | C | 34 |
