SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| David M. McLaughlin | 196th LIB (LRRP) | K | 33 |
| Dennis M. McLaughlin | F52 LRRP I75 Ranger | A | 12 |
| DAVID M. MCLAUGHLIN | 196TH LIB (LRRP) | K | 33 |
| RANGER JERRY L. MCLENDON | 25TH INF. DIV. | E | 18 |
| LEE R McLEOD | 2/75 RHQ 3/75 | C | 37 |
| EDWARD A McLOGAN | MERRILLS MARAUDERS | A | 72 |
| FRED P McLOUTH | 9TH RANGER CO ABN | A | 19 |
| RANGER THOMAS E. McMAHAN | ADV ARVN 33RD RANGER | L | 32 |
| JOSEPH P MCMAHON | 1ST RANGER CO ABN | J | 37 |
| ROBERT L MCMAHON | CO A & CO B RTC | O | 39 |
| RANGER KEVIN E. MCMAHON | B 1/75- OUF, A 2/75 | E | 49 |
| MICHAEL N McMANUS | US ARMY RANGER | A | 54 |
| THOMAS F McNAMEE | CO C 3/75TH RGR RGT | A | 26 |
| EARL F. McNEELY | 1ST ABN RANGER CO | D | 54 |
| R DAVID MCNEIL | 1/75TH RANGER RGT | P | 35 |
| STEVEN D McNEIL | 1/75TH RGR COMMO | B | 42 |
| JIM McNEME | 2/75 INF (RANGER) | L | 40 |
| JOHN R. McNERNEY | 1ST RANGER BN | D | 23 |
| RANGER LARRY D. MCNEW | CO P 75TH INF (RGR) | N | 40 |
| Chett Harold McPhee | B | 52 | |
| MICHAEL A. MCQUEEN | MI CO 75TH RSTBN | F | 20 |
| JOHN P McQUITTY | CO A 1/75TH RGR RGT | B | 30 |
| JAMES D McRAE | 1ST BN 75TH RGR RGT | A | 72 |
| ROB G McSORLEY | CO L 75TH INF (RGR) | A | 46 |
| STEVEN M McSWEENEY | B CO 2ND 75TH RGR | A | 63 |
| WILLIAM A McTIGUE | 1/75TH RANGER RGT | B | 38 |
| ANDREW J McVEIGH | SCOUTS HHC 5-14INF | J | 33 |
| ROY M. McWILLIAMS | 21ST VN RANGER BN | C | 19 |
| RANGER JAMES B MCWILLIAMS | G 75TH INF (RGR) | J | 42 |
| JOE CARAVALHO MD | 75TH RANGER RGT | N | 39 |
| JOHN STEVE MEADE | CO D 75TH INF (RGR) | J | 41 |
| STEPHEN J. MEADE | CO A 1ST RGR BN WWII | F | 47 |
| RICHARD J MEADOWS | US ARMY RANGER | A | 60 |
| GORDON W MEANLEY | 1ST RANGER CO ABN | A | 36 |
| MARK O MEARES | 2D BN 75TH RGR RGT | C | 38 |
| DREW T. MEASELS | SPT BN, 19TH SFG | A | 64 |
| ALBAN BUD MECCIA | 2ND RANGER BN WWII | B | 54 |
| JASON A MEDINA | CO A 3/75TH RGR RGT | D | 39 |
| D'ARTAGNAN MEEK | MIB 75TH RGR RGT | B | 31 |
| JEFFREY S MEEKS | CO C 3/75 1984-1988 | M | 36 |
| BLANE MEEKS | 6TH RGR TNG BN | A | 1 |
| ARA A MEGERDICHIAN | CO B 1/75TH RGR RGT | A | 32 |
| JAMES R MEGOLOFF | 3D PLT CO C 2/75TH | D | 32 |
| GLENN A MEHL | CO B 2/75TH RGR RGT | B | 35 |
| JOSEPH P.MEINIKE | CO E 51ST INF LRRP | E | 41 |
| ERIK J. MEISNER | CO A 2/75TH RGR RGT | E | 19 |
| RICK R MEJIA | 3/75TH RANGER RGT | D | 36 |
| EDMOND MEKHITARIAN | 1ST ABN RANGER CO | C | 17 |
| Ranger JEREMIAH A. MELE | 4ID LRRP/75 RGR RGMT | H | 34 |
| ALEXIS MELENDEZ | CO B 1/75TH RGR RGT | C | 39 |
