SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| VINCENT MELILLO | MERRILLS MARAUDERS | A | 8 |
| Ranger ALBERT "BUDDY" MELL JR. | MERRILLS MARAUDERS | G | 43 |
| JEFF MELLINGER | 1/75 2/75 RRD | D | 44 |
| John Bernard Melson | 1/54TH SFAB (RANGER) | B | 60 |
| JOHN D MELTON | CO A 1/75TH RGR RGT | B | 31 |
| MERTIL MELVIN | SWEDISH ARMY | B | 62 |
| RANGER MICHAEL T. MELVIN | C CO 3/75 RGR RGT | G | 32 |
| THEODORE MENDEZ SR | CO N 75TH INF (RGR) | B | 8 |
| RONALD MENDOZA | 1ST BN 75TH RGR RGT | E | 42 |
| MARK R MENDOZA | 1/75TH INF (RANGER) | A | 63 |
| BRIAN J MENNES | 3D RANGER BN | A | 69 |
| RANGER GEORGE E. MENNINGER | E CO 2/8 CAV 1 CAV | K | 34 |
| MICHAEL E MENSTER | CO A 3/75TH RGR RGT | A | 41 |
| CARMEN S MENTA | MERRILLS MARAUDERS | A | 48 |
| PAUL E MERCER | B CO 3/75TH RGR | P | 36 |
| GINO MERCURIALI | 1ST RANGER BN | J | 39 |
| HUBERT A. MEREDITH | CO F 50TH INF (LRP) | B | 15 |
| JEFFREY MERENKOV | 75TH RANGERS | E | 20 |
| SCOT W MERKLE | 1/75TH 75TH RGR RGT | A | 28 |
| RANGER PAUL B. MERRICK | B CO 4/23 INF 2 ID | H | 41 |
| KANAAN D. MERRIKEN | 3/75TH RGR RGT | E | 20 |
| FRANK D MERRILL | MERRILLS MARAUDERS | B | 51 |
| LOGAN A. MERRILL | 3/75TH RGR RGT | F | 21 |
| RICHARD P MERRILL | 2ND RANGER BN WWII | A | 54 |
| RICK MERRITT | CO B 3/75TH RGR RGT | F | 40 |
| MICHAEL T MERVA | A CO 4TH RTB ABN | D | 45 |
| SCOTT W MESSENGER | CO B 2/75TH RGR RGT | G | 37 |
| DUANE ALLEN MESSER | 23RD RANGER BN RVN | A | 23 |
| MARC MESSERSCHMITT | BEST RANGER 2000 | C | 8 |
| RANGER FRANK MESZAR III | 1ST CAV DIV | K | 33 |
| WESLEY L METCALF | HHC B CO 2/75 RGR | G | 44 |
| DAVID JOE METE | CO E 75TH RANGERS | E | 58 |
| Ron James Metternich | A Co 1/75th rgr bn | A | 11 |
| AARON WAYNE METZ | 3/75TH RANGER RGT | B | 71 |
| DAVID LEE MEYER | CO G 75TH INF (RGR) | K | 40 |
| MICHAEL R MEYER | CO A 1/75TH RGR RGT | G | 38 |
| DISMAS P MEYERS | 1ST BN 75TH RGR RGT | O | 34 |
| EDDIE M MEYERS | 1ST RANGER CO ABN | I | 32 |
| JOHN MAC MICARI | 1/75TH INF (RANGER) | D | 45 |
| NATHAN MICHAELS | D | 45 | |
| VIC MICOL | U.S. ARMY RANGER | D | 30 |
| BRYANT E. MIDDLETON | 4TH INF DIV LRRP | D | 15 |
| TIMOTHY MIDDLETON | U.S. ARMY RANGER | E | 70 |
| NAAMAN P MIDYETTE | CO A 2/75TH RGR RGT | E | 42 |
| BRANDON MIER | CO C 1/75TH RGR RGT | E | 42 |
| JOHN MIESSE | 1ST ABN RANGER CO | E | 23 |
| PHILIP F MIGLIORE | RANGER CLASS 4-82 | A | 20 |
| VICHOT A MIGUEL | CO A 2/75TH RGR RGT | C | 34 |
| GEORGE MIKEZ | 8TH ARMY RANGER CO | O | 35 |
| RANGER DUSTIN L. MIKKELSON | CO A 3/75TH RGR RGT | K | 34 |
