SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| HARRY Y MIYATA | 8TH ARMY RANGER CO | P | 38 |
| CLIFFORD N. MIZE | U.S. ARMY RANGER | D | 65 |
| JOHN P MIZELLE JR | HHC 3/75TH RGR RGT | E | 33 |
| GLENN L. MIZER III | HHC - 5TH RTB | E | 63 |
| RANGER LANE MOBLEY | 4TH RTB | E | 46 |
| BRADLEY F. MOCK | 3/75TH RGR - F/51ST LRSC | E | 13 |
| GEORGE D MOCK | 75TH RANGER RGT | A | 7 |
| RANGER PHILLIP W MOCK | 1ST BDE 101ST ABN RV | G | 43 |
| Ronald Moeller | co k-co l 75th (rgr) | a | 12 |
| Allen Moeller | 3rd bn 75th rgr rgt | b | 20 |
| ROQUE J. MOGUEL SR. | 2/75TH RANGER BN | E | 57 |
| WESLEY K MOHAGEN | 3RD RANGER CO ABN | A | 24 |
| RICHARD A. MOHR | CO E 52ND INF (LRSC) | C | 57 |
| JOEL MOLINA | RANGER TNG BDE | F | 27 |
| DAVID E. MOLINO | 1128 DOC CL 2-86 | D | 11 |
| RYAN MOLLBERG | 75TH RANGER REGIMENT | N | 37 |
| MICHAEL L MOLLE | US ARMY RANGER | O | 36 |
| JOHN R MOLOCK | 2ND RANGER CO ABN | I | 38 |
| RANGER MICHAEL MOMCILOVICH | A TRP 1/9 CAV 1 CAV | K | 38 |
| RANGER ANTHONY T. MONACO | U.S. ARMY RANGER | F | 49 |
| KEVIN A. MONAGHAN | C FIST 1/75TH RGR RGT | P | 42 |
| RICK MONAHAN | 4TH RGR TNG BN | J | 35 |
| ROBERT F MONAHAN | 1ST BN 75TH RGR RGT | B | 31 |
| RANGER MICHAEL D. MONFROOE | CO L 75TH INF RGR | F | 40 |
| KARL MONGER | 1/75 - CLS 14-83 | O | 41 |
| RICHARD MONKS | D/CO 506TH ABG 101ST | N | 33 |
| J J MONTANO | CO L 75TH INF (RGR) | A | 49 |
| JASON J. MONTANO | 1/5 CAV - 1ST CAVALRY | A | 49 |
| JAMES L. MONTE | 2ND RANGER COMPANY | N | 32 |
| MONTY MONTGOMERY | RGR TNG BDE S3 AIR | N | 38 |
| ERIC D MONTGOMERY | RSD 75TH RANGER RGT | A | 61 |
| RANGER LOGAN M. MONTGOMERY | 75TH RANGER RGT | M | 35 |
| RANGER HAROLD R. MONTGOMERY | 1-75 RHQ RMED SOCOM | E | 27 |
| RANGER MARK D MONTGOMERY | CO A 3/75TH RGR RGT | E | 36 |
| DWAYNE D MONTIE | US ARMY RANGER | B | 61 |
| DANNY MONTOYA | CO A 3/75TH RGR RGT | A | 40 |
| RANGER HENRY M. MONTOYA | 3/75 RGR RGT AND RHQ | E | 63 |
| ALFRED L MOODY | 3RD RANGER CO ABN | A | 23 |
| TOM MOODY | 82ND AIRBORNE DIV | A | 57 |
| ARTHUR MOONEY III | CO C 1/325TH ABN | L | 36 |
| KEVIN M MOORE | C CO 2/75 RGR RGT | A | 67 |
| CHARLES P MOORE | 1/75TH RANGER RGT | O | 42 |
| HARVEY L MOORE | 1/75 RANGER RGT | L | 40 |
| LEON DAVID MOORE | CO E 50TH INF (LRP) | B | 66 |
| MIKE BUBBA MOORE | 3RD BN 75TH RGR RGT | C | 33 |
| PHILLIP D MOORE | 8TH RANGER CO ABN | B | 68 |
| RANDY D MOORE | 4TH RANGER TNG BN | A | 11 |
| ROBERT H. MOORE JR. | CO C 3/75TH RGR RGT | E | 24 |
| RONALD K MOORE | CO E 50TH INF (LRP) | B | 13 |
| WILLIAM F MOORE JR | CO A 1/75TH RGR RGT | G | 42 |
