SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| DONALD C. MORGAN | CO E 75TH INF (RGR) | E | 21 |
| GEORGE R. MORGAN | CO N RGR 75TH INF | E | 49 |
| ROBERT W MORGAN | 1ST RANGER CO ABN | I | 43 |
| RANGER CECIL W BUD MORGAN | CO A 1/75TH BN | O | 41 |
| RANGER DYLAN P. MORGAN | CLASS 11-16 | D | 31 |
| PAUL MORGUCZ | CO L 75TH INF (RGR) | A | 15 |
| MICHAEL MORIARITY | 1ST ABN RANGER CO | O | 43 |
| WARREN S MORIMOTO | CO K 75TH INF (RGR) | A | 49 |
| CRAIG R. MORIN | CO C(RGR) 1/29 A2/75 | C | 70 |
| DAVID B. MORIN | 101 ABN BEST RGR TM97 | C | 67 |
| RANGER STEPHEN M. MORIN | 1/75TH INF (RANGER) | F | 47 |
| RANGER MARK J. MORIN | 1/75TH INF (RANGER) | F | 47 |
| ROGER MORITZ | CO A 3/75TH RGR RGT | E | 37 |
| JOSE MOROS | LANCERO | O | 39 |
| KENNY MORRELL | N | 38 | |
| GLEN E MORRELL | 1ST BN 75TH RGR | M | 43 |
| BILLY W MORRIS JR | RSD 75TH RANGER RGT | G | 34 |
| EARL C. MORRIS | 4TH RANGER BN - DARBY | E | 22 |
| JAMES M MORRIS IV | 1ST BN 75TH RGR RGT | K | 32 |
| LONNIE J. MORRIS | 1ST ABN RANGER CO | E | 48 |
| DAVID W MORRISON | 2ND BN 75TH RGR RGT | O | 40 |
| SCOTT G MORRISON | 75TH RANGER RGT | N | 36 |
| HARLAND MORRISSEY | 8TH ARMY RANGER CO | O | 33 |
| RANGER MARK H. MORRISSEY | B CO 2ND RANGER BN | M | 43 |
| RUSSELL E. MORSE | 3RD RANGER BN WWII | F | 19 |
| RICHARD H. MORTON | U.S. ARMY RANGER | E | 16 |
| RANGER JAMES B. MORTON | CO E 1ST RANGER BN | M | 35 |
| STANLEY MOSBERG | 1ST RANGER BN WWII | P | 41 |
| JOHN S MOSBY | MOSBY'S RANGERS | P | 32 |
| RANGER CHARLES A. MOSEBY | CO N RGR 75TH INF | E | 39 |
| RANGER CHARLES A. MOSEBY | CO.N RGR 75TH INF | F | 25 |
| RANGER CHARLES A. MOSEBY | CO. N (RANGER) 75TH | E | 39 |
| Kenneth R Moshke | CO F 75TH INF (LRRP) | A | 66 |
| CECIL R MOSLEY | 1ST RANGER CO ABN | I | 42 |
| JACK MOSS JR. | CO L 75TH INF (RGR) | B | 9 |
| PETER G. MOSSMAN | CO N (RGR) 75TH INF | N | 38 |
| RANGER David Motlow | CO G 75TH INF (RGR) | K | 40 |
| RONALD H. MOTT | 5TH RANGER CO ABN | E | 8 |
| RANGER LEROY A MOUTON | CO G 75TH INF (RGR) | E | 27 |
| MANUEL MOYA | 173RD LRRP | E | 49 |
| MANUEL MOYEDA | 8TH ARMY RANGER CO | N | 34 |
| TIMOTHY E MOYNIHAN | 3RD BN 75TH RGR RGT | G | 41 |
| WILLIAM MRKVICKA | CO F 75TH INF (RGR) | A | 68 |
| BRIAN L MUCCI | CO B 1/75TH RGR RGT | A | 32 |
| KEVIN B MUCHER | CO B 1/75TH RGR RGT | A | 33 |
| RONALD MUEHLHAUSER | CO P 75TH INF (RGR) | C | 12 |
| KARL R MUELLER | CO B 3/75TH RGR RGT | C | 31 |
| JAMES M MULFORD | US ARMY RANGER | A | 72 |
| ARNOLD MULHOLLAND | CO F 52ND INF (LRP) | B | 16 |
| RANGER DOUGLAS R. MULLE JR. | 3RD BN 75TH RGR RGT | L | 38 |
