SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| WM E NUCKOLS | 44TH VN RANGER BN | H | 39 |
| RUDOLPH A. NUNEZ | CO F 52ND INF (LRP) | B | 17 |
| ANTHONY P. NUNLEY | 1ST RANGER BN | C | 7 |
| WARREN C. NYCUM | CO F 75TH INF (RGR) | E | 56 |
| DENNIS D NYE | CO G 75TH INF (RGR) | B | 65 |
| WALTER F NYE | 1ST-4TH RANGER BNS | A | 51 |
| RANGER CHARLES E. NYE | CO B 1/75TH RGR RGT | H | 37 |
| MARK F NYGARD | CO B 2/75TH RGR RGT | A | 32 |
| RALPH A. NYLEN | 1ST RANGER INF CO ABN | E | 14 |
| Ranger TERRENCE P. O BOYLE | 173RD AIRBORNE | L | 36 |
| RANGER ROBERT E O BRIEN | CLASS 14-68 | L | 35 |
| RANGER MORTIMER L. O CONNOR | 1ST INF DIV | L | 38 |
| Ranger GARY L. O NEAL | 173RD ABN C/75TH CNN | K | 38 |
| RANGER GEORGE P. O TOOLE JR. | DET 4-11 D CO 5 SFG | K | 42 |
| PATRICK O.CARPENTER | 2D&3D 75TH RGR RGT | E | 42 |
| NICK O'BROVAC | 14TH RANGER CO ABN | A | 20 |
| JOHN P O'CONNER | 2D BN 75TH RANGER | M | 41 |
| HUGH T. O'CONNOR | 2/75TH RGR RGT | D | 27 |
| JOHN S. O'CONNOR | 1ST 509TH ABN BCT | D | 59 |
| KEVIN M. O'CONNOR | CLASS 2-99 | D | 18 |
| ROBERT L O'CONNOR | CO L 75TH INF (RGR) | B | 47 |
| RANGER EDWARD J O'CONNOR | CO A 2ND RGR BN WWII | F | 38 |
| DAVID T O'DEAR | 1/75TH RGR RGT | B | 42 |
| GERALD R. O'DELL | CO E 51ST INF (LRP) | D | 13 |
| RANGER RON R. O'FERRALL | 2D BN 75TH RGR RGT | E | 34 |
| JAMES A. O'FERRELL | CO A 2/75TH RGR RGT | E | 19 |
| THOMAS E. O'GRADY | 10TH SFG(A) | C | 56 |
| PATRICK M O'HARA | 3/75 RANGER RGT | L | 43 |
| M. O'HURLEY-PITTS | 1ST BN 75TH INF | D | 24 |
| WILLIAM F O'KEEFE | CO F 2ND RANGER BN | D | 44 |
| JEROME L O'LEARY | 1ST RANGER CO ABN | J | 38 |
| DANIEL J O'MALLEY | US ARMY RANGER | A | 16 |
| KEVIN M. O'NEIL | US ARMY RANGER | A | 70 |
| MARK J O'NEIL | CO A 3/75TH RGR RGT | B | 62 |
| MICHAEL C. O'NEIL | 3/75 RGR RGT | E | 29 |
| BRENDAN J. O'SHEA | CLASS 5-84 | F | 55 |
| THOMAS O'STEEN | 3RD BN 75TH RGR RGT | E | 43 |
| CHRIS J. O'SULLIVAN | 39TH VN RANGER BN | C | 11 |
| Donald Patrick O’Grady | CO B 1/75 RGR RGT | A | 72 |
| KEITH E. OAKES | BEST RANGER 2001 | D | 52 |
| RUSSELL F. OAKES JR. | AIR DEFENSE RANGER | O | 33 |
| JAMES OAKLEY | 2ND RANGER CO ABN | A | 1 |
| ROBERT LARRY OAKS | CO M 75TH INF (RGR) | B | 11 |
| RANGER KITEFRE K. OBOHO | 75TH RGR RGT | F | 29 |
| PATRICK H OBRIEN | CO N 75TH INF (RGR) | B | 48 |
| ROBERT A OBRIEN IV | 101ST ABN DIV | A | 56 |
| RON OBRIEN | CO A 1/75 MORTARS | E | 37 |
| Ranger KEVIN OCONNOR | 3/75TH RANGER RGT | I | 32 |
| RANGER KENNETH E. ODEGARD II | CO C 3/75 RGR RGT | E | 33 |
| KENNETH E. ODEGARD II | CO C 3/75 RGR RGT | A | 2 |
