SEARCH RESULTS
| NAME | UNIT | SECTION | COLUMN |
| KENLY R OSTERHOUT | CO C 2/75TH RGR RGT | G | 33 |
| WILLIAM B OSTLUND | B 1/75 B 2/75 | E | 41 |
| BERNARD J. OSTROWSKI | CO F 6TH RANGER BN | E | 59 |
| CLAY E OTHIC | B CO 3/75 RGR RGT | J | 39 |
| CHARLES E OUIMETTE | 8TH RANGER CO ABN | J | 38 |
| BILL OWEN | CLASS 1-73 | F | 38 |
| DAVID E OWEN JR | CO E 5TH RANGER BN | A | 70 |
| HAROLD DREW OWEN | 10TH RANGER CO ABN | A | 45 |
| JAMES K. OWEN | CO D 151ST INF LRP | E | 22 |
| CHARLES J. OWENS JR | 3/75TH RANGER RGT | A | 63 |
| CURTIS W. OWENS | CO N RGR 75TH INF | E | 51 |
| IRA C OWENS | CLASS 6A-62 | M | 33 |
| JAMES E OWENS | HHC 2/75TH RGR RGT | P | 37 |
| KEVIN C OWENS | BCO 1/75 ACO 2/75 | M | 32 |
| VINCENT L OWENS | HHD RANGER TNG BDE | J | 42 |
| RANGER HERBERT H. OWENS | L CO RGRS 75TH INF | G | 34 |
| NEAL OWENS JR. | CO G 75 ABN RNG RVN | E | 46 |
| DEVIN K. P. CARDENAS | 2/75TH RGR RGT | E | 25 |
| ALFRED A. PABST | US ARMY RANGER | K | 33 |
| JEFFREY L PACE | 3D RANGER CO TSB | A | 23 |
| FRANK J PACHECO | CO B 3/75 RGR | C | 25 |
| JAMIE PACHECO | CO H 75TH INF (RGR) | C | 21 |
| ARTHUR A. PACK | CO C 1/75TH RGR RGT | E | 59 |
| DICK PACK | 1/75TH INF (RANGER) | E | 60 |
| RALPH E PACK | CCO 4TH RGR TNG BN | M | 38 |
| SAMUEL J. PACURARI | CO P 75TH INF (RGR) | F | 29 |
| DONALD L. PADGETT | CO D 4TH BN WWII | D | 24 |
| RANGER CESAR C. PADILLA | HONOR GRAD 5-13 | F | 41 |
| DALE F. PADUCH | FOURTH ARMY | D | 13 |
| FRANK T PAGANO | 3RD RANGER CO ABN | H | 37 |
| KURT W. PAGE | CLASS 6-95 | E | 40 |
| CHARLES B PAGE | MERRILLS MARAUDERS | A | 50 |
| MATTHEW W. PAGE | 75TH RANGER RGT | E | 53 |
| RANGER WILLIAM A. PAHISSA | 101ST AIRBORNE | L | 38 |
| RANGER ANTHONY (AJ) PAIGE | CL6-94 1/187 & 1/17 | I | 32 |
| RANGER STANLEY C PAIGE | CO G 75TH INF (RGR) | K | 42 |
| DAVID J. PAINTER | 2ND BN 3RD SFG(A) | E | 67 |
| DAVID PAINTER | WPN PLT ACO 2/75 | B | 34 |
| LUIS C. PALACIOS | 2/75TH RGR RGT | D | 3 |
| DOUGLAS PALLISTER | CO B 2/75TH RGR RGT | C | 38 |
| RANGER GERARD V. PALMA | 11TH ACR | L | 35 |
| BILL PALMER | 173D ABN BDE (LRRP) | B | 46 |
| CRAIG M PALMER | C CO 1/75 RRD TM1 | G | 38 |
| HARRY W. PALMER | MERRILLS MARAUDERS | E | 62 |
| JEFFREY PALMER | CO B 3/75TH RGR RGT | F | 35 |
| MATTHEW L PALMER | 75TH RANGER RGT | D | 40 |
| MILTON PALMER | US ARMY RANGER | K | 38 |
| ROBERT C PALMER | 13TH RANGER CO ABN | B | 74 |
| WILLIAM LEA PALMER | US ARMY RANGER | K | 40 |
| WILLIAM M PALMER | 3/75TH RANGER RGT | P | 36 |
